November 26th, 2022
7:30PM
FINAL
AGT Centre Rosetown
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Butte Flyers CBF | 1 | 0 | 0 | 1 |
Rosetown Redwings ROS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Butte Flyers CBF | 46 (12-14-20) | 0/3 | 6 |
Rosetown Redwings ROS | 26 (5-15-6) | 0/2 | 8 |
|
#7
Kyle Ireland (1) Jared Jagow |
SHG 8:41 CBF 0, ROS 1 |
|
#20
Chris Thuimbert (1) Nathan McInnis, Keegan Allison |
1:17 CBF 1, ROS 1 |
|
#7
Kyle Ireland (2) Jared Jagow |
0:06 CBF 1, ROS 2 |
No Scoring |
|
#3
Cam MacDonald Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 15:53 |
|
#6
Jordan McInnis Central Butte Flyers CBF |
Charging 2 MinutesMins. 9:21 |
|
#18
Kyler Douglas Rosetown Redwings ROS |
Roughing 2 MinutesMins. 9:12 |
|
#8
Dawson Kurz Central Butte Flyers CBF |
Roughing 2 MinutesMins. 7:07 |
|
#3
Cam MacDonald Rosetown Redwings ROS |
Roughing 2 MinutesMins. 7:07 |
|
#18
Nathan McInnis Central Butte Flyers CBF |
High Sticking 2 MinutesMins. 15:33 |
|
#3
Cam MacDonald Rosetown Redwings ROS |
Charging 2 MinutesMins. 14:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. McInnis Jordan McInnis | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Allison Keegan Allison | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Young Cole Young | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 0 | 1 | 1 | E | 0 | 2 |
20 | C. Thuimbert Chris Thuimbert | 1 | 0 | 1 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Stevenson Grayson Stevenson | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Gauthier Drieden Gauthier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST L Derrick Hucul ST L | 26 | 2 | 24 | .923 | 58:39 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 0 | 0 | 0 | E | 0 | 0 |
3 | C. MacDonald Cam MacDonald | 0 | 0 | 0 | E | 0 | 6 |
7 | K. Ireland Kyle Ireland | 2 | 0 | 2 | E | 0 | 0 |
8 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Walker Dallan Walker | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Jagow Jared Jagow | 0 | 2 | 2 | E | 0 | 0 |
14 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zach Walker | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Douglas Kyler Douglas | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Macey Kyle Macey | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 0 |
34 | G. Ostram Grady Ostram | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Walker Jayden Walker | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Frerichs Reid Frerichs | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Gilchrist Spencer Gilchrist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Kidd ST W Connor Kidd ST W | 46 | 1 | 45 | .978 | 60:00 | 0 |
1 | H. Churchman Hayden Churchman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: