Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Bruins DEL | 1 | 1 | 2 | 4 |
Lucky Lake Lakers LLL | 2 | 2 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Bruins DEL | 24 (6-10-8) | 0/5 | 46 |
Lucky Lake Lakers LLL | 22 (7-9-6) | 2/8 | 10 |
|
#19
Brant Wiebe (1) Tanner Olson, Oakley Durham |
16:22 DEL 1, LLL 0 |
|
#27
Kyle Gray (1) Ryder Meyers, Zachary Ross |
14:20 DEL 1, LLL 1 |
|
#19
Josh Rediron (1) Dodge Long |
0:50 DEL 1, LLL 2 |
|
#17
Noah Bankowski (1) Josh Rediron, Dodge Long |
10:23 DEL 1, LLL 3 |
|
#16
Dodge Long (1) Noah Bankowski, Evan Danroth |
PPG 8:50 DEL 1, LLL 4 |
|
#16
Tanner Olson (1) Brant Wiebe, Taylor Unrath |
SHG 8:15 DEL 2, LLL 4 |
|
#16
Dodge Long (2) Cole Grice |
17:56 DEL 2, LLL 5 |
|
#21
Jordan Hudson (1) Brant Wiebe, Tanner Olson |
14:18 DEL 3, LLL 5 |
|
#16
Dodge Long (3) Unassisted |
8:04 DEL 3, LLL 6 |
|
#27
Kyle Gray (2) Dodge Long, Noah Bankowski |
PPG 7:37 DEL 3, LLL 7 |
|
#19
Brant Wiebe (2) Jordan Hudson |
4:54 DEL 4, LLL 7 |
|
#7
Cole Grice (1) Unassisted |
SHG 1:16 DEL 4, LLL 8 |
|
#8
Evan Danroth Lucky Lake Lakers LLL |
Interference 2 MinutesMins. 8:32 |
|
#11
Jerred Henderson Lucky Lake Lakers LLL |
Tripping 2 MinutesMins. 4:07 |
|
#18
Oakley Durham Delisle Bruins DEL |
Interference 2 MinutesMins. 9:29 |
|
#11
Jerred Henderson Lucky Lake Lakers LLL |
Holding 2 MinutesMins. 7:18 |
|
#11
Jerred Henderson Lucky Lake Lakers LLL |
Cross Checking 2 MinutesMins. 16:26 |
|
#16
Tanner Olson Delisle Bruins DEL |
Unsportsmanlike Conduct 2 MinutesMins. 8:04 |
|
#21
Jordan Hudson Delisle Bruins DEL |
Slashing 2 MinutesMins. 7:44 |
|
#16
Tanner Olson Delisle Bruins DEL |
Misconduct 10 MinutesMins. 7:44 |
|
#16
Tanner Olson Delisle Bruins DEL |
Game Misconduct 10 MinutesMins. 7:44 |
|
#15
Brendan Boyle Delisle Bruins DEL |
Misconduct 10 MinutesMins. 7:44 |
|
#15
Brendan Boyle Delisle Bruins DEL |
Game Misconduct 10 MinutesMins. 7:44 |
Team Penalty Delisle Bruins DEL |
Gross Misconduct 7:44 | |
|
#9
Jarret Buhr Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Unrath Taylor Unrath | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Sanders Brandon Sanders | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Unrath Boston Unrath | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 20 |
16 | T. Olson Tanner Olson | 1 | 2 | 3 | E | 0 | 22 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Durham Oakley Durham | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Wiebe Brant Wiebe | 2 | 2 | 4 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 1 | 2 | E | 0 | 2 |
41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Ganchar Jesse Ganchar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Peakman ST L Tyler Peakman ST L | 22 | 8 | 14 | .636 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Grice Cole Grice | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 6 |
12 | R. Jones RJ Jones | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Peters Liam Peters | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Long Dodge Long | 3 | 3 | 6 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 1 | 2 | 3 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST W Steven Duchscher ST W | 24 | 4 | 20 | .833 | 60:00 | 0 |
31 | R. Gates Riley Gates | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: