Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Bruins DEL | 1 | 1 | 3 | 5 |
Eston Ramblers EST | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Bruins DEL | 26 (5-10-11) | 0/6 | 12 |
Eston Ramblers EST | 43 (15-11-17) | 1/4 | 22 |
|
#29
Jesse Mychan (1) Jesse Ismond |
PPG 18:13 DEL 0, EST 1 |
|
#21
Jordan Hudson (1) Brant Wiebe, Tanner Olson |
13:25 DEL 1, EST 1 |
|
#21
Bradley Ginnell (1) Unassisted |
6:31 DEL 1, EST 2 |
|
#19
Brant Wiebe (1) Tanner Olson, Jordan Hudson |
5:28 DEL 2, EST 2 |
|
#2
Ryan Olson (1) Oakley Durham, Torrin Schumacher |
17:49 DEL 3, EST 2 |
|
#9
Kevin Mryglod (1) Brant Wiebe, Clayton McKenzie |
15:29 DEL 4, EST 2 |
|
#9
Brett Howe (1) Gavin Halter-Metcalf, Riley Lahey |
10:16 DEL 4, EST 3 |
|
#19
Brant Wiebe (2) Tanner Olson |
5:06 DEL 5, EST 3 |
|
#16
Tanner Olson Delisle Bruins DEL |
High Sticking 4 MinutesMins. 19:49 |
|
#17
Jack Harstook Eston Ramblers EST |
Tripping 2 MinutesMins. 11:49 |
|
#2
Ryan Olson Delisle Bruins DEL |
Tripping 2 MinutesMins. 0:19 |
|
#21
Bradley Ginnell Eston Ramblers EST |
High Sticking 2 MinutesMins. 11:31 |
|
#7
Carter Berg Eston Ramblers EST |
Boarding 2 MinutesMins. 14:34 |
|
#19
Jesse Duchscherer Eston Ramblers EST |
High Sticking 2 MinutesMins. 7:19 |
|
#8
Torrin Schumacher Delisle Bruins DEL |
Roughing 2 MinutesMins. 4:32 |
|
#18
Oakley Durham Delisle Bruins DEL |
Charging 2 MinutesMins. 4:32 |
|
#19
Jesse Duchscherer Eston Ramblers EST |
Charging 2 MinutesMins. 4:32 |
|
#21
Jordan Hudson Delisle Bruins DEL |
Interference 2 MinutesMins. 4:05 |
|
#14
Ben Webb Eston Ramblers EST |
Delay Of Game 2 MinutesMins. 1:01 |
|
#22
Jesse Ismond Eston Ramblers EST |
Misconduct 10 MinutesMins. 1:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 1 | 0 | 1 | E | 0 | 2 |
5 | B. Sanders Brandon Sanders | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Unrath Boston Unrath | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Schumacher Torrin Schumacher | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Mryglod Kevin Mryglod | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 0 | 3 | 3 | E | 0 | 4 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Durham Oakley Durham | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Wiebe Brant Wiebe | 2 | 2 | 4 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 1 | 2 | E | 0 | 2 |
23 | C. McKenzie Clayton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 0 |
33 | T. Norris Tom Norris | 0 | 0 | 0 | E | 0 | 0 |
41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Ganchar Jesse Ganchar | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Norris Tyson Norris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST W Carter Woodside ST W | 43 | 3 | 40 | .930 | 60:00 | 0 |
31 | B. Vandenameele Brit Vandenameele | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Howe Brett Howe | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | L. McDonald Landon McDonald | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Jackson Taylor Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Ginnell Bradley Ginnell | 1 | 0 | 1 | E | 0 | 2 |
22 | J. Ismond Jesse Ismond | 0 | 1 | 1 | E | 0 | 10 |
29 | J. Mychan Jesse Mychan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Killam ST L Hudson Killam ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
33 | J. McIvor Jaxon McIvor | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: