We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS - WEST
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Jones Matthew Jones 17 F DynamosDIN 16 33 11 44 2.8 4 3 0 0 8 4
B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 16 26 16 42 2.6 4 2 1 0 2 12
B Atkinson Brayden Atkinson 9 F DynamosDIN 16 12 26 38 2.4 2 3 1 0 1 20
B Bosovich Brennan Bosovich 61 LW ElksKYL 13 16 21 37 2.8 4 1 3 0 1 18
C Schneider Colby Schneider 22 C ElksKYL 16 16 20 36 2.3 2 2 0 1 3 20
L Casavant IM Logan Casavant IM 23 F DynamosDIN 16 14 21 35 2.2 3 2 3 1 1 0
J Uhrich Josh Uhrich 22 F DynamosDIN 16 5 29 34 2.1 0 5 0 2 1 4
B Howe Brett Howe 9 C RamblersEST 15 9 23 32 2.1 0 2 1 0 0 14
B Camrud IM Brayden Camrud IM 10 F DynamosDIN 13 11 17 28 2.2 0 1 0 2 1 16
K Gray IM Kyle Gray IM 27 F LakersLLL 15 9 19 28 1.9 1 1 0 1 0 8
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 13 7 21 28 2.2 2 4 0 1 1 4
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 16 18 9 27 1.7 0 2 1 0 0 30
B Wiebe Brant Wiebe 19 F BruinsDEL 15 11 14 25 1.7 2 4 0 0 0 4
C Hodgins Cory Hodgins 5 RD ElksKYL 14 6 19 25 1.8 0 2 0 1 1 33
L Gross IM Landon Gross IM 16 F RedwingsROS 12 15 9 24 2.0 1 2 2 0 1 6
J Rediron IM Josh Rediron IM 19 F LakersLLL 14 13 9 22 1.6 3 3 0 1 0 6
M Quigley IM Matthew Quigley IM 5 D RamblersEST 12 6 15 21 1.8 2 4 0 0 1 18
D Perillat IM Dustin Perillat IM 16 D LakersLLL 14 13 6 19 1.4 3 1 1 0 0 13
T Bahm Ty Bahm 29 F RamblersEST 14 11 8 19 1.4 1 3 0 0 2 2
J Atkinson Josh Atkinson 8 D DynamosDIN 16 2 17 19 1.2 0 3 0 1 1 14
D Boutin IM Dakota Boutin IM 24 C ElksKYL 9 9 9 18 2.0 0 1 0 0 2 45
J Wittman Jordan Wittman 91 LW ElksKYL 13 8 10 18 1.4 0 2 1 0 0 12
B Rolston Blake Rolston 20 F BruinsDEL 13 6 12 18 1.4 2 3 0 1 2 20
J Williams Justin Williams 11 LW ElksKYL 7 9 8 17 2.4 2 2 0 0 1 13
C Doerksen Carter Doerksen 7 LD ElksKYL 15 7 10 17 1.1 1 1 0 2 0 48
J Johnston Jordan Johnston 2 LW RedwingsROS 10 6 11 17 1.7 2 1 0 2 2 30
C Westman Chad Westman 19 F DynamosDIN 11 6 11 17 1.5 1 2 1 1 0 12
T McLean Tyson McLean 4 F RamblersEST 15 7 9 16 1.1 0 3 0 0 0 16
D Crozier Darby Crozier 12 LW ElksKYL 13 5 10 15 1.2 0 0 2 0 1 2
D Gillanders Dieter Gillanders 16 RW ElksKYL 15 4 11 15 1.0 0 0 0 0 0 29
E Robbie Eric Robbie 4 D RedwingsROS 15 4 11 15 1.0 1 2 1 1 0 13
T Olson Tanner Olson 16 F BruinsDEL 15 3 11 14 0.9 2 1 0 1 1 21
J Jagow Jared Jagow 13 C RedwingsROS 8 7 6 13 1.6 2 0 2 1 0 2
L Dyer IM Luke Dyer IM 12 F BruinsDEL 15 7 6 13 0.9 3 2 2 0 0 12
C Oliphant Cam Oliphant 40 C RamblersEST 14 5 8 13 0.9 2 2 1 0 2 16
C McKenzie Clayton McKenzie 23 F BruinsDEL 16 7 5 12 0.8 0 2 0 0 1 22
N Schneider Nelson Schneider 20 LW ElksKYL 14 6 6 12 0.9 0 3 0 0 1 19
J Marshall Jeff Marshall 10 D ElksKYL 8 3 9 12 1.5 1 1 0 1 1 13
K Mryglod Kevin Mryglod 9 F BruinsDEL 12 4 7 11 0.9 0 2 0 0 1 4
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 14 1 10 11 0.8 0 2 0 0 0 20
Z Walker Zach Walker 17 RW RedwingsROS 10 7 3 10 1.0 2 1 1 1 0 0
B Thorpe Benson Thorpe 6 F DynamosDIN 16 5 5 10 0.6 2 1 1 1 0 22
T Schumacher Tave Schumacher 10 F BruinsDEL 16 3 7 10 0.6 0 1 1 0 0 0
C Thomson Carter Thomson 27 F DynamosDIN 7 6 3 9 1.3 1 1 0 0 0 6
B Uhrich Brayden Uhrich 20 F DynamosDIN 7 5 4 9 1.3 0 0 0 0 1 7
D Perillat IM Daulton Perillat IM 17 F LakersLLL 11 3 6 9 0.8 0 2 0 0 1 25
C Rempel Casey Rempel 15 RW ElksKYL 12 2 7 9 0.8 0 1 0 0 0 24
C Tangen Carter Tangen 6 LD ElksKYL 14 1 8 9 0.6 0 2 0 0 0 16
R Lahey Riley Lahey 11 C RamblersEST 14 4 4 8 0.6 2 0 0 0 0 0
R Fritzke Reid Fritzke 27 RD ElksKYL 10 2 6 8 0.8 0 0 0 0 0 16
E Danroth Evan Danroth 8 F LakersLLL 14 2 6 8 0.6 0 1 0 0 0 2
G Calwell Garrett Calwell 19 LW ElksKYL 15 2 6 8 0.5 0 1 0 0 0 6
L Nash Landyn Nash 19 F RamblersEST 15 2 6 8 0.5 1 3 0 0 0 0
L Erickson RO Levi Erickson RO 23 F LakersLLL 15 1 7 8 0.5 0 2 0 0 0 11
J Thorpe Jordan Thorpe 7 D DynamosDIN 15 0 8 8 0.5 0 1 0 1 0 10
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 7 3 4 7 1.0 1 3 0 0 0 0
C Berg IM Carter Berg IM 7 LD RamblersEST 15 3 4 7 0.5 0 2 0 0 0 38
K Dube Kane Dube 22 C RedwingsROS 16 3 4 7 0.4 0 2 0 0 0 8
C Mathers RO Colby Mathers RO 15 D RamblersEST 12 2 5 7 0.6 0 0 0 0 0 4
M Sparks Morgan Sparks 21 LD RedwingsROS 13 1 6 7 0.5 1 1 0 1 0 12
M Robbie Mitchel Robbie 26 F RedwingsROS 11 3 3 6 0.5 0 0 0 1 0 6
T Unrath Taylor Unrath 3 D BruinsDEL 16 3 3 6 0.4 0 1 0 0 0 22
B Sorensen Byron Sorensen 17 D ElksKYL 7 2 4 6 0.9 2 1 0 0 0 0
B Boyle Brendan Boyle 15 D BruinsDEL 15 2 4 6 0.4 2 2 0 0 0 22
J Fox Justin Fox 18 F RedwingsROS 4 1 5 6 1.5 0 2 0 0 0 0
J Buhr Jarret Buhr 9 D LakersLLL 12 1 5 6 0.5 0 1 0 0 0 36
S Poulter Scott Poulter 6 D RamblersEST 15 1 5 6 0.4 0 0 0 0 0 6
R Olson Ryan Olson 2 F BruinsDEL 15 3 2 5 0.3 0 0 0 0 0 13
T Braun Tanner Braun 18 F DynamosDIN 7 2 3 5 0.7 0 0 0 0 0 2
C MacDonald Cam MacDonald 3 RD RedwingsROS 13 2 3 5 0.4 0 0 0 0 0 23
Z Ross Zachary Ross 22 F LakersLLL 13 2 3 5 0.4 0 1 0 0 0 4
T Fawns Tage Fawns 4 D LakersLLL 12 1 4 5 0.4 0 2 0 0 0 12
G Ostram Grady Ostram 34 RW RedwingsROS 13 1 4 5 0.4 0 0 0 0 0 5
M Marchuk Mason Marchuk 12 D DynamosDIN 14 1 4 5 0.4 1 0 0 0 0 8
J Michell IM Jack Michell IM 24 D RedwingsROS 6 0 5 5 0.8 0 1 0 1 0 0
J Harstook Jack Harstook 17 LD RamblersEST 13 0 5 5 0.4 0 0 0 1 0 2
A Ironside Avery Ironside 12 LW RedwingsROS 14 0 5 5 0.4 0 0 0 0 0 6
K Huber Karson Huber 42 F BruinsDEL 8 2 2 4 0.5 0 0 0 0 0 2
P Atkinson Parker Atkinson 21 F DynamosDIN 11 2 2 4 0.4 0 0 0 0 0 2
A Bourassa Aaron Bourassa 46 F LakersLLL 11 2 2 4 0.4 1 0 0 0 0 2
B Webb Ben Webb 14 RW RamblersEST 14 2 2 4 0.3 0 0 0 0 0 29
B Bahm Brett Bahm 13 F RamblersEST 12 1 3 4 0.3 0 0 0 0 1 0
P Erickson RO Parker Erickson RO 14 D LakersLLL 11 0 4 4 0.4 0 1 0 0 0 2
T Jonescu Tyrel Jonescu 21 F LakersLLL 12 0 4 4 0.3 0 0 0 0 0 13
D Schneider Dalton Schneider 18 LD ElksKYL 12 0 4 4 0.3 0 0 0 1 0 0
G Meadon Grayson Meadon 12 F LakersLLL 12 2 1 3 0.3 0 0 0 0 0 28
T Schumacher Torrin Schumacher 8 F BruinsDEL 13 2 1 3 0.2 0 0 0 0 0 33
C Shaw Corbin Shaw 19 C RedwingsROS 13 2 1 3 0.2 0 0 1 0 0 19
J Hill John Hill 10 RW RedwingsROS 9 1 2 3 0.3 0 0 0 0 0 4
D Patenaude Dave Patenaude 17 D BruinsDEL 9 1 2 3 0.3 0 0 0 0 0 9
L Lewis Layne Lewis 14 F RedwingsROS 15 1 2 3 0.2 0 1 0 0 0 25
T Fawns Taylor Fawns 91 D LakersLLL 7 0 3 3 0.4 0 1 0 0 0 2
C Kimble Cody Kimble 15 F LakersLLL 2 2 0 2 1.0 0 0 0 0 0 0
K Doetzel Kayle Doetzel 48 D RedwingsROS 3 2 0 2 0.7 0 0 0 0 0 16
C Smith Cohen Smith 2 F LakersLLL 11 2 0 2 0.2 1 0 0 0 1 6
J Walker Jayden Walker 41 C RedwingsROS 11 2 0 2 0.2 0 0 0 0 0 2
E Kennedy IM Ethan Kennedy IM 41 D BruinsDEL 13 2 0 2 0.2 0 0 0 0 0 8
R Billett Russ Billett 2 D DynamosDIN 2 1 1 2 1.0 0 0 0 0 0 4
L Skinner Logan Skinner 5 F BruinsDEL 4 1 1 2 0.5 0 0 0 0 0 0
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 5 1 1 2 0.4 0 0 0 0 0 13
J Helperl IM Jackson Helperl IM 33 D RamblersEST 13 1 1 2 0.2 0 0 0 0 0 13
B Unrath Boston Unrath 7 D BruinsDEL 13 1 1 2 0.2 0 0 0 0 0 14
S Bourassa Shawn Bourassa 6 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 2
J Tabin Jordan Tabin 44 D BruinsDEL 13 0 2 2 0.2 0 0 0 0 0 8
J Thorpe Jesse Thorpe 44 F DynamosDIN 12 1 0 1 0.1 0 0 0 0 0 6
C Lewis Cole Lewis 28 LW RedwingsROS 15 1 0 1 0.1 0 0 0 0 0 63
D Walker Dallan Walker 9 RD RedwingsROS 2 0 1 1 0.5 0 1 0 0 0 4
T Lowe Tyler Lowe 10 D LakersLLL 3 0 1 1 0.3 0 0 0 0 0 2
C Lewis Cody Lewis 3 D ElksKYL 7 0 1 1 0.1 0 0 0 0 0 4
C Clarkson Cody Clarkson 24 D BruinsDEL 8 0 1 1 0.1 0 0 0 0 0 7
T Norris Tom Norris 33 F BruinsDEL 11 0 1 1 0.1 0 0 0 0 0 4
K Anderson Kohltyn Anderson 20 D RamblersEST 12 0 1 1 0.1 0 0 0 0 0 24
L Peters Liam Peters 13 F LakersLLL 12 0 1 1 0.1 0 0 0 0 0 4
C Beckstrand Carver Beckstrand 44 LW RamblersEST 14 0 0 0 0.0 0 0 0 0 0 4
K Clarkson AF Kyle Clarkson AF 28 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Cross Colt Cross 8 D RedwingsROS 8 0 0 0 0.0 0 0 0 0 0 0
S DaSilva Steve DaSilva 11 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0
J Dahl John Dahl 27 F RamblersEST 1 0 0 0 0.0 0 0 0 0 0 0
W Doetzel Walker Doetzel 25 D RedwingsROS 6 0 0 0 0.0 0 0 0 0 0 9
O Durham Oakley Durham 26 F BruinsDEL 7 0 0 0 0.0 0 0 0 0 0 14
R Fayant Rowan Fayant 22 D BruinsDEL 5 0 0 0 0.0 0 0 0 0 0 18
C Grice Cole Grice 7 F LakersLLL 1 0 0 0 0.0 0 0 0 0 0 0
J Henderson Jerred Henderson 11 F LakersLLL 8 0 0 0 0.0 0 0 0 0 0 6
J Hill Jeff Hill 6 F RedwingsROS 13 0 0 0 0.0 0 0 0 0 0 0
J Imrie Jackson Imrie 21 RW ElksKYL 2 0 0 0 0.0 0 0 0 0 0 0
T Jackson Taylor Jackson - RW RamblersEST 0 0 0 0 0.0 0 0 0 0 0 0
W Jones Wyatt Jones 33 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0
J Kampen John Kampen - - RedwingsROS 1 0 0 0 0.0 0 0 0 0 0 0
E Kinaschuk AF Easton Kinaschuk AF 29 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Larson RO Cohen Larson RO 14 F DynamosDIN 3 0 0 0 0.0 0 0 0 0 0 0
G Larson Grady Larson 14 D DynamosDIN 2 0 0 0 0.0 0 0 0 0 0 0
B Mack Brandon Mack 25 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
J McIvor Jaxon McIvor 8 D RamblersEST 4 0 0 0 0.0 0 0 0 0 0 0
J Milton Jesse Milton 2 RW RamblersEST 15 0 0 0 0.0 0 0 0 0 0 0
T Moore Tyler Moore 20 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
G Sherven IM Garth Sherven IM 4 RD ElksKYL 0 0 0 0 0.0 0 0 0 0 0 0
C Starling Chad Starling 18 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN