We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
SCORING LEADERS - WEST
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Casavant IM Logan Casavant IM 23 F DynamosDIN 27 21 35 56 2.1 4 5 3 1 3 0
M Jones Matthew Jones 17 F DynamosDIN 21 37 14 51 2.4 6 4 0 0 8 4
B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 21 30 20 50 2.4 5 3 1 0 2 26
B Camrud IM Brayden Camrud IM 10 F DynamosDIN 22 18 31 49 2.2 2 3 0 2 1 22
B Atkinson Brayden Atkinson 9 F DynamosDIN 27 14 35 49 1.8 3 6 1 0 2 32
J Uhrich Josh Uhrich 22 F DynamosDIN 27 9 37 46 1.7 1 8 0 2 1 10
B Bosovich Brennan Bosovich 61 LW ElksKYL 18 19 23 42 2.3 6 1 4 0 1 20
C Schneider Colby Schneider 22 C ElksKYL 24 17 23 40 1.7 2 2 0 1 3 48
B Howe Brett Howe 9 C RamblersEST 19 15 25 40 2.1 2 2 1 1 1 30
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 24 23 14 37 1.5 4 4 1 0 1 60
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 18 11 25 36 2.0 3 5 1 1 1 6
B Wiebe Brant Wiebe 19 F BruinsDEL 20 12 19 31 1.6 2 6 0 0 0 6
D Boutin IM Dakota Boutin IM 24 C ElksKYL 17 13 16 29 1.7 1 4 0 0 2 69
K Gray IM Kyle Gray IM 27 F LakersLLL 17 9 20 29 1.7 1 1 0 1 0 8
L Gross IM Landon Gross IM 16 F RedwingsROS 13 18 10 28 2.2 1 3 2 0 2 6
J Wittman Jordan Wittman 91 LW ElksKYL 21 15 13 28 1.3 1 4 1 0 2 14
C Westman Chad Westman 19 F DynamosDIN 22 10 18 28 1.3 2 2 1 1 1 26
T Bahm Ty Bahm 29 F RamblersEST 19 11 16 27 1.4 1 6 0 0 2 6
C Doerksen Carter Doerksen 7 LD ElksKYL 23 11 16 27 1.2 2 4 0 2 0 54
C Hodgins Cory Hodgins 5 RD ElksKYL 22 6 21 27 1.2 0 3 0 1 1 37
J Atkinson Josh Atkinson 8 D DynamosDIN 27 3 24 27 1.0 0 6 0 1 1 28
J Williams Justin Williams 11 LW ElksKYL 15 12 13 25 1.7 2 3 0 0 2 21
J Rediron IM Josh Rediron IM 19 F LakersLLL 16 13 11 24 1.5 3 3 0 1 0 6
C Thomson Carter Thomson 27 F DynamosDIN 18 14 8 22 1.2 2 3 0 0 1 22
B Rolston Blake Rolston 20 F BruinsDEL 18 9 13 22 1.2 3 3 0 1 3 28
M Quigley IM Matthew Quigley IM 5 D RamblersEST 16 6 16 22 1.4 2 4 0 0 1 20
D Perillat IM Dustin Perillat IM 16 D LakersLLL 15 15 6 21 1.4 3 1 1 0 0 13
J Johnston Jordan Johnston 2 LW RedwingsROS 13 9 12 21 1.6 4 1 0 2 2 30
J Jagow Jared Jagow 13 C RedwingsROS 11 10 8 18 1.6 3 0 3 1 0 4
T McLean Tyson McLean 4 F RamblersEST 20 8 10 18 0.9 1 3 0 0 0 32
B Thorpe Benson Thorpe 6 F DynamosDIN 25 8 10 18 0.7 2 3 2 1 0 32
B Uhrich Brayden Uhrich 20 F DynamosDIN 12 13 4 17 1.4 3 0 1 0 1 11
N Schneider Nelson Schneider 20 LW ElksKYL 22 9 8 17 0.8 0 3 0 0 1 35
C Oliphant Cam Oliphant 40 C RamblersEST 19 8 9 17 0.9 2 3 1 0 2 34
T Olson Tanner Olson 16 F BruinsDEL 20 5 12 17 0.9 2 1 0 1 2 35
J Marshall Jeff Marshall 10 D ElksKYL 16 4 13 17 1.1 1 1 1 1 1 25
K Mryglod Kevin Mryglod 9 F BruinsDEL 17 6 10 16 0.9 0 2 0 0 1 4
D Crozier Darby Crozier 12 LW ElksKYL 21 6 10 16 0.8 0 0 2 0 1 6
E Robbie Eric Robbie 4 D RedwingsROS 18 4 12 16 0.9 1 2 1 1 0 13
L Dyer IM Luke Dyer IM 12 F BruinsDEL 20 7 8 15 0.8 3 2 2 0 0 16
D Gillanders Dieter Gillanders 16 RW ElksKYL 20 4 11 15 0.8 0 0 0 0 0 39
T Schumacher Tave Schumacher 10 F BruinsDEL 21 4 11 15 0.7 0 3 1 0 0 2
C McKenzie Clayton McKenzie 23 F BruinsDEL 21 8 6 14 0.7 0 2 0 0 1 26
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 23 2 12 14 0.6 0 3 0 0 1 28
C Tangen Carter Tangen 6 LD ElksKYL 22 1 13 14 0.6 0 4 0 2 0 20
Z Walker Zach Walker 17 RW RedwingsROS 11 7 5 12 1.1 2 2 1 1 0 2
J Thorpe Jordan Thorpe 7 D DynamosDIN 25 0 12 12 0.5 0 1 0 1 0 28
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 12 6 5 11 0.9 3 3 0 0 0 2
R Lahey Riley Lahey 11 C RamblersEST 18 5 6 11 0.6 2 0 0 0 1 0
R Fritzke Reid Fritzke 27 RD ElksKYL 16 3 8 11 0.7 0 0 0 0 0 18
B Sorensen Byron Sorensen 17 D ElksKYL 15 2 8 10 0.7 2 3 0 0 0 0
C Rempel Casey Rempel 15 RW ElksKYL 20 2 8 10 0.5 0 1 0 0 0 44
L Erickson RO Levi Erickson RO 23 F LakersLLL 17 1 9 10 0.6 0 2 0 0 0 13
C Berg IM Carter Berg IM 7 LD RamblersEST 20 4 5 9 0.5 1 2 0 0 1 52
D Perillat IM Daulton Perillat IM 17 F LakersLLL 12 3 6 9 0.8 0 2 0 0 1 29
J Fox Justin Fox 18 F RedwingsROS 5 2 7 9 1.8 0 3 0 0 0 0
K Dube Kane Dube 22 C RedwingsROS 19 3 5 8 0.4 0 2 0 0 0 8
E Danroth Evan Danroth 8 F LakersLLL 16 2 6 8 0.5 0 1 0 0 0 4
C Mathers RO Colby Mathers RO 15 D RamblersEST 17 2 6 8 0.5 0 0 0 0 0 4
L Nash Landyn Nash 19 F RamblersEST 20 2 6 8 0.4 1 3 0 0 0 0
G Calwell Garrett Calwell 19 LW ElksKYL 23 2 6 8 0.3 0 1 0 0 0 6
T Unrath Taylor Unrath 3 D BruinsDEL 21 4 3 7 0.3 0 1 0 0 0 22
B Webb Ben Webb 14 RW RamblersEST 19 2 5 7 0.4 0 0 0 0 0 31
B Boyle Brendan Boyle 15 D BruinsDEL 20 2 5 7 0.4 2 2 0 0 0 26
M Sparks Morgan Sparks 21 LD RedwingsROS 16 1 6 7 0.4 1 1 0 1 0 14
M Robbie Mitchel Robbie 26 F RedwingsROS 14 3 3 6 0.4 0 0 0 1 0 11
L Skinner Logan Skinner 5 F BruinsDEL 9 2 4 6 0.7 0 0 0 0 0 0
J Buhr Jarret Buhr 9 D LakersLLL 14 1 5 6 0.4 0 1 0 0 0 48
G Ostram Grady Ostram 34 RW RedwingsROS 16 1 5 6 0.4 0 0 0 0 0 5
S Poulter Scott Poulter 6 D RamblersEST 20 1 5 6 0.3 0 0 0 0 0 6
J Harstook Jack Harstook 17 LD RamblersEST 17 0 6 6 0.4 0 1 0 1 0 2
R Olson Ryan Olson 2 F BruinsDEL 20 3 2 5 0.3 0 0 0 0 0 13
T Braun Tanner Braun 18 F DynamosDIN 9 2 3 5 0.6 0 0 0 0 0 4
K Huber Karson Huber 42 F BruinsDEL 13 2 3 5 0.4 0 0 0 0 0 2
Z Ross Zachary Ross 22 F LakersLLL 15 2 3 5 0.3 0 1 0 0 0 4
C MacDonald Cam MacDonald 3 RD RedwingsROS 16 2 3 5 0.3 0 0 0 0 0 25
P Atkinson Parker Atkinson 21 F DynamosDIN 22 2 3 5 0.2 0 0 0 0 0 10
T Fawns Tage Fawns 4 D LakersLLL 13 1 4 5 0.4 0 2 0 0 0 12
M Marchuk Mason Marchuk 12 D DynamosDIN 23 1 4 5 0.2 1 0 0 0 0 10
J Michell IM Jack Michell IM 24 D RedwingsROS 7 0 5 5 0.7 0 1 0 1 0 0
A Ironside Avery Ironside 12 LW RedwingsROS 17 0 5 5 0.3 0 0 0 0 0 6
D Schneider Dalton Schneider 18 LD ElksKYL 20 0 5 5 0.3 0 1 0 1 0 4
C Smith Cohen Smith 2 F LakersLLL 13 3 1 4 0.3 1 0 0 0 1 6
A Bourassa Aaron Bourassa 46 F LakersLLL 13 2 2 4 0.3 1 0 0 0 0 6
B Bahm Brett Bahm 13 F RamblersEST 16 1 3 4 0.3 0 0 0 0 1 0
P Erickson RO Parker Erickson RO 14 D LakersLLL 13 0 4 4 0.3 0 1 0 0 0 4
T Jonescu Tyrel Jonescu 21 F LakersLLL 14 0 4 4 0.3 0 0 0 0 0 13
G Meadon Grayson Meadon 12 F LakersLLL 13 2 1 3 0.2 0 0 0 0 0 28
C Shaw Corbin Shaw 19 C RedwingsROS 16 2 1 3 0.2 0 0 1 0 0 21
T Schumacher Torrin Schumacher 8 F BruinsDEL 18 2 1 3 0.2 0 0 0 0 0 45
R Billett Russ Billett 2 D DynamosDIN 5 1 2 3 0.6 0 0 0 0 0 4
J Hill John Hill 10 RW RedwingsROS 12 1 2 3 0.3 0 0 0 0 0 4
D Patenaude Dave Patenaude 17 D BruinsDEL 13 1 2 3 0.2 0 0 0 0 0 9
J Helperl IM Jackson Helperl IM 33 D RamblersEST 18 1 2 3 0.2 0 0 0 0 0 23
L Lewis Layne Lewis 14 F RedwingsROS 18 1 2 3 0.2 0 1 0 0 0 27
B Unrath Boston Unrath 7 D BruinsDEL 18 1 2 3 0.2 0 0 0 0 0 18
D Walker Dallan Walker 9 RD RedwingsROS 5 0 3 3 0.6 0 3 0 0 0 8
T Fawns Taylor Fawns 91 D LakersLLL 9 0 3 3 0.3 0 1 0 0 0 6
J Tabin Jordan Tabin 44 D BruinsDEL 15 0 3 3 0.2 0 0 0 0 0 8
C Kimble Cody Kimble 15 F LakersLLL 2 2 0 2 1.0 0 0 0 0 0 0
K Doetzel Kayle Doetzel 48 D RedwingsROS 3 2 0 2 0.7 0 0 0 0 0 16
J Walker Jayden Walker 41 C RedwingsROS 11 2 0 2 0.2 0 0 0 0 0 2
E Kennedy IM Ethan Kennedy IM 41 D BruinsDEL 13 2 0 2 0.2 0 0 0 0 0 8
J Thorpe Jesse Thorpe 44 F DynamosDIN 20 2 0 2 0.1 0 0 0 0 0 8
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 5 1 1 2 0.4 0 0 0 0 0 13
L Peters Liam Peters 13 F LakersLLL 13 1 1 2 0.2 0 0 0 0 0 4
S Bourassa Shawn Bourassa 6 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 2
J Hill Jeff Hill 6 F RedwingsROS 16 1 0 1 0.1 0 0 0 0 0 0
C Lewis Cole Lewis 28 LW RedwingsROS 17 1 0 1 0.1 0 0 0 0 0 67
T Lowe Tyler Lowe 10 D LakersLLL 3 0 1 1 0.3 0 0 0 0 0 2
R Fayant Rowan Fayant 22 D BruinsDEL 8 0 1 1 0.1 0 0 0 0 0 20
C Clarkson Cody Clarkson 24 D BruinsDEL 10 0 1 1 0.1 0 0 0 0 0 13
C Lewis Cody Lewis 3 D ElksKYL 11 0 1 1 0.1 0 0 0 0 0 6
K Anderson Kohltyn Anderson 20 D RamblersEST 15 0 1 1 0.1 0 0 0 0 0 24
T Norris Tom Norris 33 F BruinsDEL 15 0 1 1 0.1 0 0 0 0 0 4
C Beckstrand Carver Beckstrand 44 LW RamblersEST 18 0 1 1 0.1 0 1 0 0 0 6
K Clarkson AF Kyle Clarkson AF 28 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Cross Colt Cross 8 D RedwingsROS 10 0 0 0 0.0 0 0 0 0 0 0
S DaSilva Steve DaSilva 11 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0
J Dahl John Dahl 27 F RamblersEST 1 0 0 0 0.0 0 0 0 0 0 0
W Doetzel Walker Doetzel 25 D RedwingsROS 6 0 0 0 0.0 0 0 0 0 0 9
O Durham Oakley Durham 26 F BruinsDEL 7 0 0 0 0.0 0 0 0 0 0 14
C Grice Cole Grice 7 F LakersLLL 1 0 0 0 0.0 0 0 0 0 0 0
J Henderson Jerred Henderson 11 F LakersLLL 10 0 0 0 0.0 0 0 0 0 0 8
J Imrie Jackson Imrie 21 RW ElksKYL 2 0 0 0 0.0 0 0 0 0 0 0
T Jackson Taylor Jackson - RW RamblersEST 0 0 0 0 0.0 0 0 0 0 0 0
W Jones Wyatt Jones 33 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0
J Kampen John Kampen - - RedwingsROS 2 0 0 0 0.0 0 0 0 0 0 0
E Kinaschuk AF Easton Kinaschuk AF 29 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Larson RO Cohen Larson RO 14 F DynamosDIN 3 0 0 0 0.0 0 0 0 0 0 0
G Larson Grady Larson 14 D DynamosDIN 2 0 0 0 0.0 0 0 0 0 0 0
B Mack Brandon Mack 25 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
J McIvor Jaxon McIvor 8 D RamblersEST 6 0 0 0 0.0 0 0 0 0 0 0
J Milton Jesse Milton 2 RW RamblersEST 19 0 0 0 0.0 0 0 0 0 0 4
T Moore Tyler Moore 20 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
G Sherven IM Garth Sherven IM 4 RD ElksKYL 3 0 0 0 0.0 0 0 0 0 0 2
C Starling Chad Starling 18 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN