We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Outlook Ice Hawks

Record: 6w-9l-0t-1otl  13pts
Last: 4-3 Loss at Davidson Cyclones BOX SCORE

Outlook Ice Hawks

Record: 6w-9l-0t-1otl  13pts
Last: 4-3 Loss at Davidson Cyclones BOX
Regular Season Playoff Overall
Outlook Ice Hawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
L Nukwama Luke Nukwama 13 F 16 15 25 40 2.5 1 6 0 0 0 0 0.0 18
J Spak IM Jake Spak IM 11 F 16 13 23 36 2.3 3 6 0 0 2 0 0.0 4
K Elder IM Kaden Elder IM 93 F 13 18 13 31 2.4 2 6 1 0 2 0 0.0 4
R Benny IM Rin Benny IM 14 F 16 11 15 26 1.6 2 3 0 0 1 0 0.0 6
N Bankowski IM Noah Bankowski IM 77 F 12 12 12 24 2.0 4 2 0 1 0 0 0.0 6
S Lee Steven Lee 90 F 16 1 13 14 0.9 1 4 0 0 1 0 0.0 4
R Husband Ryan Husband 85 F 15 5 7 12 0.8 2 1 0 1 0 0 0.0 16
D Clark IM Dylan Clark IM 25 D 12 4 5 9 0.8 2 2 0 0 0 0 0.0 6
J Durham RO Jordan Durham RO 8 F 15 3 6 9 0.6 0 0 0 0 0 0 0.0 19
B Trarback Billy Trarback 9 D 15 1 8 9 0.6 1 4 0 0 0 1 100.0 43
C Edgar RO Carter Edgar RO 12 F 13 4 3 7 0.5 1 2 0 0 0 0 0.0 4
R Solnicka Robert Solnicka 87 D 14 1 2 3 0.2 0 0 0 0 0 0 0.0 34
W Ivanco RO Wyatt Ivanco RO 44 D 11 0 3 3 0.3 0 0 0 0 0 0 0.0 2
T Ross Trevor Ross 43 D 10 0 2 2 0.2 0 0 0 0 0 0 0.0 34
I Lepage Isiah Lepage 5 F 13 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Clark Connor Clark 4 F 11 0 0 0 0.0 0 0 0 0 0 0 0.0 20
J Cherney Jordan Cherney 2 F 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
K Gibson AF Kolby Gibson AF 10 D 3 0 0 0 0.0 0 0 0 0 0 0 0.0 2
J Verwimp AF Jayden Verwimp AF 6 F 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R McLachlan AF Reed McLachlan AF 7 F 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Pyett Logan Pyett 3 D 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
B Schrader Brandon Schrader 21 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 88 137 225 14.1 19 36 1 2 6 1 8800.0 224
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Schultz AF Grady Schultz AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Plant Brendan Plant 1 11 5 6 0 0 0 624 63 6.06 -10.86 386 323 .837 0 0 4
J Hunter Jace Hunter 30 8 2 4 0 1 0 398 44 6.63 -14.82 216 172 .796 0 0 0
TEAM TOTALS 7 10 0 1 0 1022 107 6.28 -25.68 602 495 .822 0 0 4

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN