We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Kenaston Blizzards

Record: 13w-3l-0t-0otl  26pts
Last: 5-3 Win vs Dinsmore Dynamos BOX SCORE

Kenaston Blizzards

Record: 13w-3l-0t-0otl  26pts
Last: 5-3 Win vs Dinsmore Dynamos BOX
Regular Season Playoff Overall
Kenaston Blizzards
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L McVeigh Logan McVeigh 14 C 16 21 28 49 3.1 5 8 2 1 2 4
C Gay IM Connor Gay IM 50 RW 16 19 25 44 2.8 2 7 3 2 3 2
C Stadnyk IM Carson Stadnyk IM 91 LW 16 11 31 42 2.6 2 11 0 3 1 6
J Yakubowski Jaimen Yakubowski 9 LW 15 19 20 39 2.6 6 5 0 0 2 20
G Bembridge IM Garett Bembridge IM 41 RW 13 12 16 28 2.2 4 3 0 0 1 8
L Cable IM Levi Cable IM 73 F 13 8 14 22 1.7 2 2 0 0 2 4
J Tkatch Jordan Tkatch 16 C 9 9 11 20 2.2 1 2 1 0 1 0
E Asbjornhus Eric Asbjornhus 12 LW 15 9 7 16 1.1 0 0 1 0 0 6
T Lishchynski IM Tanner Lishchynski IM 55 D 15 1 14 15 1.0 0 5 0 1 0 26
E Zdunich Evan Zdunich 5 RD 15 1 9 10 0.7 1 0 0 1 0 14
M Haugen Michael Haugen 26 C 14 4 4 8 0.6 1 1 0 0 1 14
D George Dawson George 15 RW 15 4 3 7 0.5 0 0 0 0 0 4
L Jewell Leighton Jewell 23 RD 16 2 5 7 0.4 0 0 0 0 0 16
M Zdunich Monty Zdunich 6 RD 14 2 5 7 0.5 0 0 0 1 0 0
N Haugen Nolan Haugen 8 RW 13 1 5 6 0.5 0 1 0 0 0 0
B Ringdal Brodie Ringdal 28 D 14 2 3 5 0.4 1 0 0 0 0 10
K Dulle Kenton Dulle 17 D 2 2 1 3 1.5 1 1 0 0 0 0
C Haugen Colby Haugen 22 LD 11 1 2 3 0.3 0 1 0 0 0 6
J Firby Jackson Firby 39 LW 13 2 0 2 0.2 0 0 0 0 0 2
C Prpich Chris Prpich 20 LW 3 0 1 1 0.3 0 0 0 0 0 2
J Dubyk Jay Dubyk 21 F 2 0 0 0 0.0 0 0 0 0 0 0
S Feltis Skylar Feltis 27 C 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 130 204 334 20.9 26 47 7 9 13 144
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Moir Greg Moir 37 2 2 0 0 0 0 120 7 3.50 2.59 71 64 .901 0 0 0
C George Carson George 1 3 3 0 0 0 0 180 12 4.00 3.67 116 104 .897 0 0 0
T Peterson Tyler Peterson 30 11 8 3 0 0 0 660 48 4.36 3.60 382 334 .874 0 0 0
TEAM TOTALS 13 3 0 0 0 960 67 4.19 9.86 569 502 .882 0 0 0

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN