
Outlook Ice HawksRecord: 1w-10l-0otw-1otl 4ptsLast: 10-1 Loss at Dinsmore Dynamos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Callahan IM Sam Callahan IM | 98 | F | 10 | 12 | 4 | 16 | 1.6 | 1 | 0 | 2 | 0 | 0 | 2 | |
| K Kindrachuk IM Kobe Kindrachuk IM | 43 | F | 10 | 7 | 9 | 16 | 1.6 | 0 | 1 | 0 | 1 | 0 | 8 | |
| C Young IM Cole Young IM | 12 | C | 10 | 1 | 11 | 12 | 1.2 | 0 | 2 | 0 | 1 | 0 | 8 | |
| A Neiman Alec Neiman | 13 | F | 12 | 4 | 6 | 10 | 0.8 | 1 | 1 | 0 | 0 | 0 | 12 | |
| R Husband Ryan Husband | 85 | F | 12 | 4 | 5 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
| S Lee Steven Lee | 90 | F | 12 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K Gibson Kolby Gibson | 10 | LW | 12 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 1 | 0 | 18 | |
| K Reich IM Kersey Reich IM | 14 | D | 11 | 2 | 4 | 6 | 0.5 | 2 | 0 | 0 | 1 | 0 | 2 | |
| D Kurz Dawson Kurz | 6 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 1 | 0 | 0 | 6 | |
| L Fortin Landon Fortin | 11 | F | 12 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 13 | |
| B Trarback Billy Trarback | 9 | D | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 13 | |
| T Kistner Tyson Kistner | 77 | D | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Phillips Alex Phillips | 7 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Thompson Cody Thompson | 3 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Solnicka Robert Solnicka | 87 | RW | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| L Pyett Logan Pyett | 5 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Lammers Isaak Lammers | 44 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Nieman Owen Nieman | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clark Connor Clark | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Haugen Colby Haugen | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Stephenson Logan Stephenson | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 61 | 109 | 9.1 | 8 | 8 | 4 | 4 | 1 | 116 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hucul Derrick Hucul | 1 | 8 | 1 | 6 | 0 | 1 | 0 | 484 | 56 | 6.94 | -6.60 | 378 | 322 | .852 | 0 | 0 | 0 | |
| J Hunter Jace Hunter | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 239 | 28 | 7.02 | -2.78 | 193 | 165 | .855 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 10 | 0 | 1 | 0 | 724 | 84 | 6.96 | -9.38 | 571 | 487 | .853 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
