
Record: 1w-8l-1otw-0otl 5pts
Lucky Lake-Beechy LakersRecord: 1w-8l-1otw-0otl 5pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Benny IM Rin Benny IM | 25 | F | 10 | 5 | 9 | 14 | 1.4 | 1 | 2 | 0 | 0 | 0 | 6 | |
| J Spak IM Jake Spak IM | 91 | F | 9 | 5 | 9 | 14 | 1.6 | 0 | 4 | 0 | 0 | 1 | 4 | |
| D Long IM Dodge Long IM | 16 | F | 8 | 8 | 3 | 11 | 1.4 | 2 | 0 | 0 | 0 | 0 | 12 | |
| N McDonald Nolan McDonald | 7 | F | 7 | 4 | 5 | 9 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Rediron Josh Rediron | 19 | F | 8 | 3 | 5 | 8 | 1.0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| D Clark Dylan Clark | 23 | D | 7 | 2 | 4 | 6 | 0.9 | 1 | 1 | 0 | 1 | 0 | 4 | |
| L Erickson Levi Erickson | 10 | F | 10 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P Erickson Parker Erickson | 14 | D | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
| J Tingley James Tingley | 9 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kimble Levi Kimble | 29 | RW | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Smith Cohen Smith | 2 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bourassa Aaron Bourassa | 46 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Campbell Will Campbell | 6 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Danroth Evan Danroth | 8 | F | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Z Ross Zachary Ross | 22 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K Gray Kyle Gray | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Buchan Aiden Buchan | 17 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Meyers Kash Meyers | 11 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Meyers Ryder Meyers | 3 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Banks Troy Banks | 13 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Fawns Tage Fawns | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Jonescu Tyrel Jonescu | 21 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Meadon Grayson Meadon | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P McAuley Philip McAuley | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 39 | 53 | 92 | 9.2 | 8 | 12 | 1 | 1 | 2 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duchscher Steven Duchscher | 34 | 6 | 2 | 4 | 0 | 0 | 0 | 336 | 32 | 4.29 | 1.72 | 260 | 228 | .877 | 0 | 0 | 0 | |
| C Buchanan Cole Buchanan | 31 | 5 | 0 | 4 | 0 | 0 | 0 | 268 | 43 | 7.22 | -13.95 | 224 | 181 | .808 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 8 | 0 | 0 | 0 | 604 | 75 | 5.59 | -12.23 | 484 | 409 | .845 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
