
Record: 13w-2l-0otw-0otl 39pts
Kyle ElksRecord: 13w-2l-0otw-0otl 39pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Harasymuk IM Brett Harasymuk IM | 8 | C | 14 | 16 | 18 | 34 | 2.4 | 3 | 2 | 1 | 0 | 0 | 14 | |
| D Boutin IM Dakota Boutin IM | 24 | C | 13 | 17 | 8 | 25 | 1.9 | 0 | 1 | 2 | 0 | 2 | 21 | |
| C Schneider Colby Schneider | 22 | C | 14 | 8 | 14 | 22 | 1.6 | 0 | 2 | 1 | 0 | 1 | 12 | |
| D Crozier Darby Crozier | 12 | LW | 15 | 11 | 10 | 21 | 1.4 | 1 | 0 | 0 | 0 | 3 | 6 | |
| C Doerksen IM Carter Doerksen IM | 7 | RD | 11 | 5 | 16 | 21 | 1.9 | 0 | 3 | 0 | 0 | 0 | 8 | |
| R Jacobson IM Reed Jacobson IM | 21 | LW | 14 | 10 | 8 | 18 | 1.3 | 0 | 1 | 0 | 1 | 2 | 2 | |
| J Marshall Jeff Marshall | 10 | F | 11 | 7 | 11 | 18 | 1.6 | 0 | 2 | 0 | 2 | 0 | 10 | |
| J Wittman Jordan Wittman | 91 | LW | 9 | 4 | 12 | 16 | 1.8 | 1 | 1 | 0 | 1 | 1 | 13 | |
| C Tangen Carter Tangen | 6 | LD | 15 | 4 | 11 | 15 | 1.0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| N Schneider Nelson Schneider | 20 | LW | 12 | 3 | 9 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Bosovich Brennan Bosovich | 61 | LW | 7 | 3 | 9 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Rempel Casey Rempel | 15 | RW | 11 | 4 | 7 | 11 | 1.0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| R Fritzke Reid Fritzke | 27 | RD | 15 | 2 | 9 | 11 | 0.7 | 2 | 2 | 0 | 0 | 1 | 21 | |
| C Hodgins Cory Hodgins | 5 | LD | 13 | 2 | 8 | 10 | 0.8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| J Williams Justin Williams | 11 | LW | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Schneider Dalton Schneider | 18 | LD | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| B Wittmier Braden Wittmier | 25 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lewis Cody Lewis | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Sorensen Byron Sorensen | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 100 | 159 | 259 | 17.3 | 9 | 16 | 5 | 6 | 13 | 139 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Palmer IM Richard Palmer IM | 33 | 12 | 10 | 2 | 0 | 0 | 0 | 719 | 30 | 2.50 | 14.77 | 350 | 320 | .914 | 0 | 0 | 2 | |
| K Garland Kyle Garland | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.80 | 61 | 54 | .885 | 0 | 0 | 0 | |
| J Hunter AF Jace Hunter AF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.03 | 31 | 27 | .871 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 2 | 0 | 0 | 0 | 899 | 41 | 2.74 | 15.54 | 442 | 401 | .907 | 0 | 0 | 2 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
