
Kenaston BlizzardsRecord: 11w-0l-0otw-0otl 33ptsLast: 7-5 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stadnyk IM Carson Stadnyk IM | 91 | LW | 11 | 14 | 29 | 43 | 3.9 | 0 | 5 | 1 | 2 | 1 | 8 | |
| Z Huber Zach Huber | 11 | F | 9 | 15 | 12 | 27 | 3.0 | 2 | 1 | 1 | 1 | 2 | 4 | |
| L Cable IM Levi Cable IM | 73 | F | 11 | 11 | 13 | 24 | 2.2 | 2 | 0 | 2 | 2 | 2 | 0 | |
| E Asbjornhus Eric Asbjornhus | 12 | LW | 8 | 11 | 11 | 22 | 2.8 | 1 | 2 | 1 | 2 | 0 | 2 | |
| T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 11 | 4 | 18 | 22 | 2.0 | 0 | 3 | 0 | 0 | 1 | 10 | |
| J Yakubowski Jaimen Yakubowski | 9 | LW | 7 | 12 | 9 | 21 | 3.0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| L McVeigh Logan McVeigh | 14 | C | 9 | 9 | 11 | 20 | 2.2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| K Kehoe IM Kade Kehoe IM | 24 | F | 5 | 5 | 10 | 15 | 3.0 | 0 | 1 | 1 | 1 | 0 | 9 | |
| J Tkatch Jordan Tkatch | 16 | C | 6 | 7 | 7 | 14 | 2.3 | 2 | 2 | 0 | 1 | 2 | 0 | |
| S Collins IM Shane Collins IM | 74 | RD | 9 | 3 | 10 | 13 | 1.4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| L Jewell Leighton Jewell | 23 | RD | 11 | 2 | 11 | 13 | 1.2 | 0 | 1 | 0 | 1 | 1 | 10 | |
| N Haugen Nolan Haugen | 8 | RW | 8 | 2 | 10 | 12 | 1.5 | 1 | 1 | 0 | 1 | 0 | 6 | |
| B Ringdal Brodie Ringdal | 28 | D | 9 | 1 | 8 | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| E Zdunich Evan Zdunich | 5 | RD | 8 | 3 | 5 | 8 | 1.0 | 0 | 1 | 1 | 0 | 0 | 20 | |
| H Wilm Hayden Wilm | 21 | LW | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kasting Logan Kasting | 26 | RW | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 15 | |
| J Bourassa Jordan Bourassa | 25 | D | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D George Dawson George | 15 | RW | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| J Firby Jackson Firby | 39 | LW | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| C Prpich Chris Prpich | 20 | LW | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Pripich Van Pripich | 27 | RW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K Dulle Kenton Dulle | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 108 | 182 | 290 | 26.4 | 11 | 21 | 11 | 14 | 11 | 152 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Peterson Tyler Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C George Connor George | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.13 | 4.65 | 59 | 56 | .949 | 0 | 1 | 0 | |
| M Richard Matt Richard | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 17 | 2.13 | 11.54 | 220 | 203 | .923 | 0 | 0 | 0 | |
| C George Carson George | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 16 | 4.00 | -2.51 | 104 | 88 | .846 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 0 | 0 | 0 | 1 | 660 | 36 | 2.45 | 13.68 | 383 | 347 | .906 | 0 | 1 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
