
Kenaston BlizzardsRecord: 14w-3l-0otw-0otl 42ptsLast: 7-5 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stadnyk IM Carson Stadnyk IM | 91 | LW | 17 | 20 | 34 | 54 | 3.2 | 0 | 5 | 1 | 2 | 1 | 24 | |
| Z Huber Zach Huber | 11 | F | 14 | 20 | 15 | 35 | 2.5 | 3 | 1 | 1 | 1 | 3 | 6 | |
| L Cable IM Levi Cable IM | 73 | F | 16 | 14 | 19 | 33 | 2.1 | 2 | 3 | 2 | 2 | 3 | 10 | |
| L McVeigh Logan McVeigh | 14 | C | 15 | 13 | 18 | 31 | 2.1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| J Yakubowski Jaimen Yakubowski | 9 | LW | 12 | 17 | 13 | 30 | 2.5 | 3 | 1 | 2 | 0 | 1 | 20 | |
| E Asbjornhus Eric Asbjornhus | 12 | LW | 12 | 13 | 15 | 28 | 2.3 | 1 | 3 | 1 | 2 | 0 | 2 | |
| K Kehoe IM Kade Kehoe IM | 24 | F | 11 | 8 | 19 | 27 | 2.5 | 0 | 2 | 1 | 1 | 0 | 32 | |
| T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 17 | 4 | 22 | 26 | 1.5 | 0 | 4 | 0 | 0 | 1 | 22 | |
| S Collins IM Shane Collins IM | 74 | RD | 15 | 7 | 13 | 20 | 1.3 | 3 | 4 | 2 | 1 | 0 | 6 | |
| J Tkatch Jordan Tkatch | 16 | C | 7 | 7 | 8 | 15 | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | |
| N Haugen Nolan Haugen | 8 | RW | 12 | 2 | 12 | 14 | 1.2 | 1 | 2 | 0 | 1 | 0 | 6 | |
| L Jewell Leighton Jewell | 23 | RD | 15 | 2 | 11 | 13 | 0.9 | 0 | 1 | 0 | 1 | 1 | 16 | |
| B Ringdal Brodie Ringdal | 28 | D | 13 | 2 | 9 | 11 | 0.8 | 0 | 0 | 0 | 1 | 0 | 21 | |
| E Zdunich Evan Zdunich | 5 | RD | 14 | 3 | 6 | 9 | 0.6 | 0 | 1 | 1 | 0 | 0 | 22 | |
| H Wilm Hayden Wilm | 21 | LW | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kasting Logan Kasting | 26 | RW | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 1 | 0 | 0 | 19 | |
| J Bourassa Jordan Bourassa | 25 | D | 11 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D George Dawson George | 15 | RW | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 37 | |
| J Firby Jackson Firby | 39 | LW | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| C Prpich Chris Prpich | 20 | LW | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Pripich Van Pripich | 27 | RW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| J Dubyk Jay Dubyk | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Dulle Kenton Dulle | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 141 | 233 | 374 | 22.0 | 16 | 31 | 13 | 15 | 14 | 266 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Peterson Tyler Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C George Connor George | 37 | 4 | 3 | 0 | 0 | 0 | 1 | 212 | 9 | 2.54 | 3.26 | 96 | 87 | .906 | 0 | 1 | 2 | |
| M Richard Matt Richard | 33 | 10 | 8 | 2 | 0 | 0 | 0 | 599 | 35 | 3.51 | 11.60 | 365 | 330 | .904 | 0 | 0 | 0 | |
| C George Carson George | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 207 | 24 | 6.95 | -7.91 | 126 | 102 | .810 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 3 | 0 | 0 | 1 | 1018 | 68 | 4.01 | 6.95 | 587 | 519 | .884 | 0 | 1 | 2 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
