
Kenaston BlizzardsRecord: 13w-1l-0otw-0otl 39ptsLast: 7-5 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stadnyk IM Carson Stadnyk IM | 91 | LW | 14 | 18 | 31 | 49 | 3.5 | 0 | 5 | 1 | 2 | 1 | 12 | |
| Z Huber Zach Huber | 11 | F | 11 | 18 | 14 | 32 | 2.9 | 3 | 1 | 1 | 1 | 3 | 4 | |
| L Cable IM Levi Cable IM | 73 | F | 13 | 13 | 17 | 30 | 2.3 | 2 | 2 | 2 | 2 | 3 | 0 | |
| E Asbjornhus Eric Asbjornhus | 12 | LW | 10 | 13 | 15 | 28 | 2.8 | 1 | 3 | 1 | 2 | 0 | 2 | |
| L McVeigh Logan McVeigh | 14 | C | 12 | 10 | 15 | 25 | 2.1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| J Yakubowski Jaimen Yakubowski | 9 | LW | 9 | 15 | 9 | 24 | 2.7 | 3 | 0 | 2 | 0 | 0 | 6 | |
| T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 14 | 4 | 20 | 24 | 1.7 | 0 | 4 | 0 | 0 | 1 | 12 | |
| K Kehoe IM Kade Kehoe IM | 24 | F | 8 | 7 | 16 | 23 | 2.9 | 0 | 2 | 1 | 1 | 0 | 9 | |
| S Collins IM Shane Collins IM | 74 | RD | 12 | 5 | 12 | 17 | 1.4 | 2 | 3 | 2 | 1 | 0 | 2 | |
| J Tkatch Jordan Tkatch | 16 | C | 6 | 7 | 7 | 14 | 2.3 | 2 | 2 | 0 | 1 | 2 | 0 | |
| N Haugen Nolan Haugen | 8 | RW | 10 | 2 | 12 | 14 | 1.4 | 1 | 2 | 0 | 1 | 0 | 6 | |
| L Jewell Leighton Jewell | 23 | RD | 14 | 2 | 11 | 13 | 0.9 | 0 | 1 | 0 | 1 | 1 | 14 | |
| B Ringdal Brodie Ringdal | 28 | D | 12 | 2 | 9 | 11 | 0.9 | 0 | 0 | 0 | 1 | 0 | 14 | |
| E Zdunich Evan Zdunich | 5 | RD | 11 | 3 | 5 | 8 | 0.7 | 0 | 1 | 1 | 0 | 0 | 20 | |
| H Wilm Hayden Wilm | 21 | LW | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kasting Logan Kasting | 26 | RW | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 1 | 0 | 0 | 19 | |
| J Bourassa Jordan Bourassa | 25 | D | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D George Dawson George | 15 | RW | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 33 | |
| J Firby Jackson Firby | 39 | LW | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| C Prpich Chris Prpich | 20 | LW | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Pripich Van Pripich | 27 | RW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| J Dubyk Jay Dubyk | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Dulle Kenton Dulle | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 128 | 211 | 339 | 24.2 | 14 | 27 | 13 | 15 | 13 | 174 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Peterson Tyler Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C George Connor George | 37 | 4 | 3 | 0 | 0 | 0 | 1 | 212 | 9 | 2.54 | 3.28 | 96 | 87 | .906 | 0 | 1 | 2 | |
| M Richard Matt Richard | 33 | 7 | 7 | 0 | 0 | 0 | 0 | 420 | 21 | 3.00 | 12.51 | 262 | 241 | .920 | 0 | 0 | 0 | |
| C George Carson George | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 207 | 24 | 6.95 | -7.88 | 126 | 102 | .810 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 1 | 0 | 0 | 1 | 840 | 54 | 3.86 | 7.91 | 484 | 430 | .888 | 0 | 1 | 2 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
