
Record: 2w-10l-0otw-2otl 8pts
Eston RamblersRecord: 2w-10l-0otw-2otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ginnell IM Brad Ginnell IM | 21 | F | 14 | 12 | 16 | 28 | 2.0 | 3 | 5 | 0 | 2 | 0 | 12 | |
| T Bahm Ty Bahm | 29 | F | 12 | 8 | 14 | 22 | 1.8 | 1 | 5 | 1 | 1 | 1 | 6 | |
| J Ismond IM Jesse Ismond IM | 22 | LW | 11 | 7 | 8 | 15 | 1.4 | 2 | 2 | 1 | 0 | 0 | 12 | |
| C Oliphant Cam Oliphant | 40 | C | 6 | 6 | 3 | 9 | 1.5 | 4 | 1 | 0 | 0 | 1 | 2 | |
| J Harstook Jack Harstook | 17 | LD | 14 | 1 | 7 | 8 | 0.6 | 0 | 2 | 0 | 1 | 0 | 4 | |
| E Bortis IM Evan Bortis IM | 25 | D | 10 | 0 | 7 | 7 | 0.7 | 0 | 3 | 0 | 1 | 0 | 22 | |
| B Neumeier Brett Neumeier | 7 | F | 12 | 4 | 2 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C Mathers Colby Mathers | 15 | D | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| R Lahey Riley Lahey | 11 | C | 11 | 3 | 2 | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C Hallborg Cooper Hallborg | 12 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Bahm Brett Bahm | 13 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| J Helperl Jackson Helperl | 33 | D | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 33 | |
| C Simpson Colton Simpson | 16 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Poulter Scott Poulter | 6 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Wilinski Daxen Wilinski | 4 | F | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Milton Jesse Milton | 2 | RW | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Nash Landyn Nash | 19 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Rutherford Eric Rutherford | 23 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Beckstrand Carver Beckstrand | 44 | LW | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Anderson Kohltyn Anderson | 20 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| T Beckstrand Talon Beckstrand | 24 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Duchscherer Jesse Duchscherer | 27 | RD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 70 | 114 | 8.1 | 11 | 20 | 4 | 6 | 2 | 183 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Roadhouse AF Cam Roadhouse AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Killam Hudson Killam | 70 | 13 | 2 | 9 | 0 | 2 | 0 | 776 | 93 | 7.19 | -11.83 | 614 | 521 | .849 | 0 | 0 | 0 | |
| C Watson Colby Watson | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 88 | 13 | 8.86 | -4.80 | 62 | 49 | .790 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 10 | 0 | 2 | 0 | 864 | 106 | 7.36 | -16.63 | 676 | 570 | .843 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
