Dinsmore DynamosRecord: 9w-6l-2otw-1otl 32ptsLast: 5-2 Loss at Eston Ramblers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Jones Matthew Jones | 17 | F | 17 | 21 | 12 | 33 | 1.9 | 3 | 2 | 2 | 1 | 2 | 4 | |
B Atkinson Brayden Atkinson | 9 | F | 16 | 9 | 23 | 32 | 2.0 | 2 | 3 | 1 | 1 | 0 | 16 | |
J Uhrich Josh Uhrich | 22 | F | 16 | 10 | 16 | 26 | 1.6 | 1 | 3 | 0 | 0 | 1 | 4 | |
L Casavant IM Logan Casavant IM | 23 | F | 14 | 6 | 13 | 19 | 1.4 | 0 | 1 | 1 | 0 | 0 | 2 | |
D Smith IM Daven Smith IM | 10 | C | 17 | 10 | 7 | 17 | 1.0 | 1 | 0 | 0 | 1 | 3 | 11 | |
C Thomson Carter Thomson | 27 | F | 9 | 7 | 10 | 17 | 1.9 | 0 | 1 | 1 | 0 | 1 | 10 | |
J Atkinson Josh Atkinson | 8 | D | 15 | 0 | 11 | 11 | 0.7 | 0 | 4 | 0 | 1 | 0 | 8 | |
J Jessiman RO Jaydon Jessiman RO | 14 | RW | 13 | 7 | 3 | 10 | 0.8 | 2 | 1 | 0 | 0 | 1 | 0 | |
K Ostrom Kayden Ostrom | 33 | C | 15 | 3 | 7 | 10 | 0.7 | 0 | 1 | 0 | 1 | 0 | 10 | |
B Uhrich Brayden Uhrich | 20 | F | 5 | 5 | 3 | 8 | 1.6 | 3 | 3 | 1 | 0 | 0 | 8 | |
B Thorpe Benson Thorpe | 6 | F | 14 | 3 | 5 | 8 | 0.6 | 1 | 0 | 0 | 1 | 1 | 8 | |
C Bergloff IM Colin Bergloff IM | 4 | D | 15 | 0 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Atkinson Parker Atkinson | 21 | F | 14 | 3 | 2 | 5 | 0.4 | 0 | 2 | 0 | 0 | 1 | 2 | |
O Lammers Otto Lammers | 3 | RW | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Westman Chad Westman | 19 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Thorpe Jordan Thorpe | 7 | D | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Braun Tanner Braun | 18 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 19 | |
E Genest RO Easton Genest RO | 2 | LW | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Ostrom Grady Ostrom | 11 | C | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Thorpe Jesse Thorpe | 44 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Shaw Corbin Shaw | 12 | RW | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 91 | 133 | 224 | 12.4 | 13 | 22 | 6 | 6 | 10 | 132 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Mann Brady Mann | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 211 | 11 | 3.13 | 3.64 | 107 | 96 | .897 | 0 | 1 | 0 | |
D Hobbs IM Declan Hobbs IM | 30 | 14 | 7 | 6 | 0 | 1 | 0 | 812 | 51 | 3.77 | 6.88 | 423 | 372 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 6 | 0 | 1 | 0 | 1023 | 62 | 3.63 | 10.52 | 530 | 468 | .883 | 0 | 1 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: