
Dinsmore DynamosRecord: 6w-3l-1otw-0otl 20ptsLast: 5-2 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ball IM Justin Ball IM | 27 | F | 10 | 27 | 10 | 37 | 3.7 | 4 | 1 | 3 | 0 | 1 | 6 | |
| L Casavant IM Logan Casavant IM | 23 | F | 8 | 4 | 15 | 19 | 2.4 | 0 | 3 | 0 | 1 | 2 | 4 | |
| J Atkinson Josh Atkinson | 8 | D | 10 | 5 | 13 | 18 | 1.8 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C Westman Chad Westman | 19 | F | 8 | 6 | 10 | 16 | 2.0 | 0 | 3 | 1 | 1 | 2 | 2 | |
| J Uhrich Josh Uhrich | 22 | F | 10 | 3 | 12 | 15 | 1.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| P Atkinson Parker Atkinson | 21 | F | 10 | 4 | 7 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 12 | |
| C Bergloff Colin Bergloff | 4 | D | 10 | 1 | 9 | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| M Jones Matthew Jones | 17 | F | 7 | 4 | 5 | 9 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| T Doell IM Trey Doell IM | 33 | D | 6 | 2 | 5 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| O Lammers Otto Lammers | 11 | RW | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Uhrich Brayden Uhrich | 20 | F | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Genest Easton Genest | 2 | LW | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Smith IM Daven Smith IM | 10 | C | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Atkinson Brayden Atkinson | 9 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Shaw Corbin Shaw | 12 | RW | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Larson Cohen Larson | 3 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Larson Grady Larson | 14 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Thorpe Benson Thorpe | 6 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Thorpe Jesse Thorpe | 44 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Jessiman Jaydon Jessiman | 14 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Braun Tanner Braun | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Thorpe Jordan Thorpe | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 67 | 99 | 166 | 16.6 | 8 | 13 | 4 | 3 | 7 | 62 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hobbs IM Declan Hobbs IM | 30 | 9 | 6 | 3 | 0 | 0 | 0 | 544 | 40 | 4.41 | 5.61 | 345 | 305 | .884 | 0 | 0 | 0 | |
| B Mann Brady Mann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | -0.58 | 41 | 35 | .854 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 3 | 0 | 0 | 0 | 604 | 46 | 4.57 | 5.03 | 386 | 340 | .881 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
