
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Spak IM Jake Spak IM | 91 | F | 9 | 5 | 9 | 14 | 1.6 | 0 | 4 | 0 | 0 | 1 | 4 | |
| R Benny IM Rin Benny IM | 25 | F | 9 | 4 | 9 | 13 | 1.4 | 1 | 2 | 0 | 0 | 0 | 4 | |
| D Long IM Dodge Long IM | 16 | F | 7 | 8 | 2 | 10 | 1.4 | 2 | 0 | 0 | 0 | 0 | 10 | |
| N McDonald Nolan McDonald | 7 | F | 7 | 4 | 5 | 9 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Rediron Josh Rediron | 19 | F | 7 | 3 | 4 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| D Clark Dylan Clark | 23 | D | 7 | 2 | 4 | 6 | 0.9 | 1 | 1 | 0 | 1 | 0 | 4 | |
| P Erickson Parker Erickson | 14 | D | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
| L Erickson Levi Erickson | 10 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Tingley James Tingley | 9 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kimble Levi Kimble | 29 | RW | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Smith Cohen Smith | 2 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bourassa Aaron Bourassa | 46 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Campbell Will Campbell | 6 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Danroth Evan Danroth | 8 | F | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Z Ross Zachary Ross | 22 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K Gray Kyle Gray | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Meyers Ryder Meyers | 3 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Banks Troy Banks | 13 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Fawns Tage Fawns | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Jonescu Tyrel Jonescu | 21 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Meadon Grayson Meadon | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Buchan Aiden Buchan | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P McAuley Philip McAuley | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Meyers Kash Meyers | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 37 | 49 | 86 | 9.6 | 7 | 10 | 1 | 1 | 2 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duchscher Steven Duchscher | 34 | 5 | 2 | 3 | 0 | 0 | 0 | 305 | 30 | 4.42 | 0.52 | 238 | 208 | .874 | 0 | 0 | 0 | |
| C Buchanan Cole Buchanan | 31 | 4 | 0 | 4 | 0 | 0 | 0 | 239 | 38 | 7.15 | -12.87 | 196 | 158 | .806 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 0 | 0 | 0 | 544 | 68 | 5.62 | -12.35 | 434 | 366 | .843 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
