
Kenaston BlizzardsRecord: 12w-1l-0otw-0otl 36ptsLast: 7-5 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stadnyk IM Carson Stadnyk IM | 91 | LW | 12 | 14 | 30 | 44 | 3.7 | 0 | 5 | 1 | 2 | 1 | 10 | |
| Z Huber Zach Huber | 11 | F | 9 | 15 | 12 | 27 | 3.0 | 2 | 1 | 1 | 1 | 2 | 4 | |
| L Cable IM Levi Cable IM | 73 | F | 12 | 12 | 14 | 26 | 2.2 | 2 | 0 | 2 | 2 | 3 | 0 | |
| E Asbjornhus Eric Asbjornhus | 12 | LW | 9 | 11 | 13 | 24 | 2.7 | 1 | 2 | 1 | 2 | 0 | 2 | |
| J Yakubowski Jaimen Yakubowski | 9 | LW | 8 | 14 | 9 | 23 | 2.9 | 3 | 0 | 2 | 0 | 0 | 4 | |
| T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 12 | 4 | 19 | 23 | 1.9 | 0 | 3 | 0 | 0 | 1 | 12 | |
| L McVeigh Logan McVeigh | 14 | C | 10 | 10 | 11 | 21 | 2.1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| K Kehoe IM Kade Kehoe IM | 24 | F | 6 | 7 | 11 | 18 | 3.0 | 0 | 1 | 1 | 1 | 0 | 9 | |
| S Collins IM Shane Collins IM | 74 | RD | 10 | 3 | 12 | 15 | 1.5 | 0 | 3 | 2 | 1 | 0 | 2 | |
| J Tkatch Jordan Tkatch | 16 | C | 6 | 7 | 7 | 14 | 2.3 | 2 | 2 | 0 | 1 | 2 | 0 | |
| L Jewell Leighton Jewell | 23 | RD | 12 | 2 | 11 | 13 | 1.1 | 0 | 1 | 0 | 1 | 1 | 10 | |
| N Haugen Nolan Haugen | 8 | RW | 8 | 2 | 10 | 12 | 1.5 | 1 | 1 | 0 | 1 | 0 | 6 | |
| B Ringdal Brodie Ringdal | 28 | D | 10 | 2 | 8 | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| E Zdunich Evan Zdunich | 5 | RD | 9 | 3 | 5 | 8 | 0.9 | 0 | 1 | 1 | 0 | 0 | 20 | |
| H Wilm Hayden Wilm | 21 | LW | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kasting Logan Kasting | 26 | RW | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 15 | |
| J Bourassa Jordan Bourassa | 25 | D | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D George Dawson George | 15 | RW | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| J Firby Jackson Firby | 39 | LW | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| C Prpich Chris Prpich | 20 | LW | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Pripich Van Pripich | 27 | RW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K Dulle Kenton Dulle | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 115 | 190 | 305 | 23.5 | 11 | 21 | 13 | 15 | 12 | 158 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Peterson Tyler Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C George Connor George | 37 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 7 | 2.33 | 5.04 | 92 | 85 | .924 | 0 | 1 | 2 | |
| M Richard Matt Richard | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 17 | 2.83 | 11.79 | 220 | 203 | .923 | 0 | 0 | 0 | |
| C George Carson George | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 16 | 5.33 | -2.39 | 104 | 88 | .846 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 0 | 0 | 0 | 1 | 720 | 40 | 3.33 | 14.44 | 416 | 376 | .904 | 0 | 1 | 2 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
