
Dinsmore DynamosRecord: 5w-3l-1otw-0otl 17ptsLast: 5-2 Loss at Eston Ramblers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ball IM Justin Ball IM | 27 | F | 9 | 23 | 9 | 32 | 3.6 | 4 | 1 | 3 | 0 | 1 | 4 | |
| J Atkinson Josh Atkinson | 8 | D | 9 | 5 | 13 | 18 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| L Casavant IM Logan Casavant IM | 23 | F | 7 | 3 | 12 | 15 | 2.1 | 0 | 3 | 0 | 0 | 2 | 4 | |
| C Westman Chad Westman | 19 | F | 7 | 4 | 9 | 13 | 1.9 | 0 | 3 | 0 | 1 | 1 | 2 | |
| J Uhrich Josh Uhrich | 22 | F | 9 | 2 | 11 | 13 | 1.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| P Atkinson Parker Atkinson | 21 | F | 9 | 3 | 7 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
| M Jones Matthew Jones | 17 | F | 6 | 4 | 3 | 7 | 1.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| T Doell IM Trey Doell IM | 33 | D | 6 | 2 | 5 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B Uhrich Brayden Uhrich | 20 | F | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bergloff Colin Bergloff | 4 | D | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Lammers Otto Lammers | 11 | RW | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Smith IM Daven Smith IM | 10 | C | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Genest Easton Genest | 2 | LW | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Atkinson Brayden Atkinson | 9 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Shaw Corbin Shaw | 12 | RW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Larson Cohen Larson | 3 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Larson Grady Larson | 14 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Thorpe Benson Thorpe | 6 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Thorpe Jesse Thorpe | 44 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Jessiman Jaydon Jessiman | 14 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Braun Tanner Braun | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Thorpe Jordan Thorpe | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 57 | 86 | 143 | 15.9 | 8 | 13 | 3 | 1 | 6 | 54 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hobbs IM Declan Hobbs IM | 30 | 8 | 5 | 3 | 0 | 0 | 0 | 484 | 34 | 4.21 | 4.55 | 295 | 261 | .885 | 0 | 0 | 0 | |
| B Mann Brady Mann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | -0.64 | 41 | 35 | .854 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 3 | 0 | 0 | 0 | 544 | 40 | 4.41 | 3.91 | 336 | 296 | .881 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
