
Delisle BruinsRecord: 0w-8l-1otw-0otl 2ptsLast: 6-4 Loss at Kenaston Blizzards BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Wiebe Brant Wiebe | 19 | F | 8 | 8 | 11 | 19 | 2.4 | 0 | 3 | 0 | 0 | 1 | 2 | |
| K Mryglod Kevin Mryglod | 9 | F | 8 | 5 | 5 | 10 | 1.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T Schumacher Tave Schumacher | 10 | F | 8 | 3 | 3 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M Glowa Morgan Glowa | 33 | F | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Boyle Brendan Boyle | 15 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| C McKenzie Clayton McKenzie | 23 | F | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Olson Tanner Olson | 16 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| T Schumacher Torrin Schumacher | 8 | F | 7 | 2 | 1 | 3 | 0.4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| K Clarkson Kyle Clarkson | 41 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Durham Jordan Durham | 44 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 13 | |
| L Dyer Luke Dyer | 12 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Tabin Jordan Tabin | 22 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Huber Karson Huber | 42 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Olson Ryan Olson | 2 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Kielo Mitch Kielo | 5 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J MacIver Jackson MacIver | 7 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Patenaude Dave Patenaude | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Rolston Blake Rolston | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 26 | 35 | 61 | 6.8 | 4 | 6 | 0 | 0 | 1 | 61 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Straker Jacob Straker | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 100 | 12 | 5.40 | -0.84 | 87 | 75 | .862 | 0 | 0 | 0 | |
| T Peakman Tyler Peakman | 30 | 7 | 1 | 6 | 0 | 0 | 0 | 379 | 51 | 6.06 | -7.40 | 340 | 289 | .850 | 0 | 2 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 0 | 0 | 479 | 63 | 5.92 | -8.24 | 427 | 364 | .852 | 0 | 2 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
