
Delisle BruinsRecord: 1w-10l-1otw-0otl 5ptsLast: 6-4 Loss at Kenaston Blizzards BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Wiebe Brant Wiebe | 19 | F | 11 | 12 | 16 | 28 | 2.5 | 0 | 4 | 0 | 0 | 1 | 2 | |
| K Mryglod Kevin Mryglod | 9 | F | 11 | 9 | 8 | 17 | 1.5 | 2 | 1 | 0 | 0 | 1 | 4 | |
| T Schumacher Tave Schumacher | 10 | F | 10 | 3 | 7 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M Glowa Morgan Glowa | 33 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Durham Jordan Durham | 44 | D | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 19 | |
| C McKenzie Clayton McKenzie | 23 | F | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Olson Tanner Olson | 16 | F | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| T Schumacher Torrin Schumacher | 8 | F | 10 | 3 | 1 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 18 | |
| B Boyle Brendan Boyle | 15 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 9 | |
| K Clarkson Kyle Clarkson | 41 | D | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Huber Karson Huber | 42 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Dyer Luke Dyer | 12 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Kielo Mitch Kielo | 5 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Tabin Jordan Tabin | 22 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J MacIver Jackson MacIver | 7 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Olson Ryan Olson | 2 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Patenaude Dave Patenaude | 17 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Herzog Josh Herzog | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Rolston Blake Rolston | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 38 | 53 | 91 | 7.6 | 5 | 8 | 0 | 0 | 2 | 97 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Straker Jacob Straker | 31 | 5 | 1 | 2 | 0 | 0 | 0 | 245 | 34 | 8.33 | -6.47 | 214 | 180 | .841 | 0 | 0 | 0 | |
| T Peakman Tyler Peakman | 30 | 8 | 1 | 7 | 0 | 0 | 0 | 414 | 60 | 8.70 | -11.50 | 377 | 317 | .841 | 0 | 2 | 0 | |
| TEAM TOTALS | 2 | 9 | 0 | 0 | 0 | 659 | 94 | 8.56 | -17.97 | 591 | 497 | .841 | 0 | 2 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
