We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#8 DAWSON KURZ

POS: LW

PLAYER BIO
Team Central Butte Flyers
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-2025 Central Butte FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-2024 Central Butte FlyersCBF 15 2 2 4 0.3 0 0 0 0 0 0 0 0
2022-2023 Central Butte FlyersCBF 16 1 3 4 0.3 0 1 0 0 0 0 0 20
2021-2022 Central Butte FlyersCBF 18 0 0 0 0.0 0 0 0 0 0 0 0 0
2020-2021 Central Butte FlyersCBF 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Totals 51 3 5 8 0.2 0 1 0 0 0 0 0 20
EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN