#27 KYLE GRAY
POS: F IM
Team | Lucky Lake-Beechy Lakers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lucky Lake-Beechy LakersLLL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Lucky Lake-Beechy LakersLLL | 15 | 9 | 19 | 28 | 1.9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
2022-2023 | Lucky Lake LakersLLL | 18 | 15 | 9 | 24 | 1.3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 6 |
Totals | 33 | 24 | 28 | 52 | 1.6 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 14 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: