
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Davidson Cyclones DC | 4 | 3 | 2 | 9 |
| Delisle Bruins DEL | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Davidson Cyclones DC | 45 (18-16-11) | 0/2 | 4 |
| Delisle Bruins DEL | 30 (8-9-13) | 0/2 | 4 |
|
|
#27
Tory Allan (14) Isaac Jackson |
15:48 DC 1, DEL 0 |
|
|
Noah Schneider (1) Riley Berry, Coy Mcphee |
11:15 DC 2, DEL 0 |
|
|
#4
Ethan Grabowski (1) Tory Allan |
2:45 DC 3, DEL 0 |
|
|
#21
Ian Parker (10) Kent Walchuk |
2:30 DC 4, DEL 0 |
|
|
#33
Morgan Glowa (4) Tanner Olson |
18:09 DC 4, DEL 1 |
|
|
Noah Schneider (2) Riley Berry, Isaac Jackson |
13:22 DC 5, DEL 1 |
|
|
#27
Tory Allan (15) Isaac Jackson, Mark Walchuk |
9:28 DC 6, DEL 1 |
|
|
#8
Mark Walchuk (2) Jonathan Lashyn, Ian Parker |
6:40 DC 7, DEL 1 |
|
|
Max German (1) Ethan Grabowski |
12:11 DC 8, DEL 1 |
|
|
#4
Ethan Grabowski (2) Unassisted |
9:20 DC 9, DEL 1 |
|
|
#16
Tanner Olson (5) Clayton McKenzie, Morgan Glowa |
2:53 DC 9, DEL 2 |
|
|
#2
Ryan Olson Delisle Bruins DEL |
Interference2 MinutesMins. 17:38 |
|
|
Max German Davidson Cyclones DC |
Butt Ending2 MinutesMins. 19:09 |
|
|
#33
Morgan Glowa Delisle Bruins DEL |
Slashing2 MinutesMins. 13:01 |
|
|
Aidan Gray Davidson Cyclones DC |
Tripping2 MinutesMins. 15:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Gray Aidan Gray | 0 | 0 | 0 | E | 0 | 2 |
| 0 | N. Schneider Noah Schneider | 2 | 0 | 2 | E | 0 | 0 |
| 2 | C. MacPherson Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Grabowski Ethan Grabowski | 2 | 1 | 3 | E | 0 | 0 |
| 8 | M. Walchuk Mark Walchuk | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Berry Riley Berry | 0 | 2 | 2 | E | 0 | 0 |
| 19 | I. Jackson Isaac Jackson | 0 | 3 | 3 | E | 0 | 0 |
| 20 | C. Mcphee Coy Mcphee | 0 | 1 | 1 | E | 0 | 0 |
| 21 | I. Parker Ian Parker | 1 | 1 | 2 | E | 0 | 0 |
| 22 | M. Palmer Mason Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Allan Tory Allan | 2 | 1 | 3 | E | 0 | 0 |
| 37 | K. Walchuk Kent Walchuk | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Lashyn Jonathan Lashyn | 0 | 1 | 1 | E | 0 | 0 |
| - | M. German Max German | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Zoerb ST W Mark Zoerb ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| 31 | B. Matlock Brett Matlock | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | M. Kielo Mitch Kielo | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. MacIver Jackson MacIver | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Olson Tanner Olson | 1 | 1 | 2 | E | 0 | 0 |
| 17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. McKenzie Clayton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 33 | M. Glowa Morgan Glowa | 1 | 1 | 2 | E | 0 | 2 |
| 41 | K. Clarkson Kyle Clarkson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Durham Jordan Durham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Straker ST L Jacob Straker ST L | 45 | 9 | 36 | .800 | 60:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Kent Walchuk (DC) - Eligible to play on Jan 25, 2026 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
