
January 16th, 2026
8:00PM
FINAL
AGT Memorial Arena Dinsmore
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eston Ramblers EST | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos DIN | 3 | 4 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eston Ramblers EST | 29 (11-8-10) | 0/0 | 2 |
| Dinsmore Dynamos DIN | 40 (16-13-11) | 0/1 | 0 |
|
|
#19
Chad Westman (7) Logan Casavant, Justin Ball |
19:22 EST 0, DIN 1 |
|
|
#4
Colin Bergloff (2) Trey Doell, Benson Thorpe |
18:10 EST 0, DIN 2 |
|
|
#19
Chad Westman (8) Justin Ball |
6:34 EST 0, DIN 3 |
|
|
#19
Chad Westman (9) Justin Ball, Logan Casavant |
17:10 EST 0, DIN 4 |
|
|
#22
Josh Uhrich (6) Unassisted |
8:20 EST 0, DIN 5 |
|
|
#27
Justin Ball (33) Corbin Shaw, Chad Westman |
7:32 EST 0, DIN 6 |
|
|
#22
Josh Uhrich (7) Benson Thorpe, Russ Billett |
3:12 EST 0, DIN 7 |
| No Scoring |
| No Penalties |
| No Penalties |
|
|
#15
Colby Mathers Eston Ramblers EST |
Slashing2 MinutesMins. 17:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Wilinski Daxen Wilinski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Neumeier Brett Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Hallborg Cooper Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Bahm Brett Bahm | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Mathers Colby Mathers | 0 | 0 | 0 | E | 0 | 2 |
| 16 | C. Simpson Colton Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Ismond Jesse Ismond | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Bortis Evan Bortis | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Bahm Ty Bahm | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | H. Killam ST L Hudson Killam ST L | 40 | 7 | 33 | .825 | 60:00 | 0 |
| 31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Genest Easton Genest | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Bergloff Colin Bergloff | 1 | 0 | 1 | E | 0 | 0 |
| 6 | B. Thorpe Benson Thorpe | 0 | 2 | 2 | E | 0 | 0 |
| 7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Shaw Corbin Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Billett Russ Billett | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Westman Chad Westman | 3 | 1 | 4 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 2 | 0 | 2 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 2 | 2 | E | 0 | 0 |
| 27 | J. Ball Justin Ball | 1 | 3 | 4 | E | 0 | 0 |
| 33 | T. Doell Trey Doell | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hobbs ST W Declan Hobbs ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| 1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
