
January 11th, 2026
5:30PM
FINAL
Jim Kook Rec Plex Outlook
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Bruins DEL | 0 | 2 | 0 | 2 |
| Outlook Ice Hawks OUT | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Bruins DEL | 40 (13-16-11) | 0/6 | 6 |
| Outlook Ice Hawks OUT | 37 (8-15-14) | 0/3 | 12 |
| Ryan Husband #85 - Outlook Ice Hawks OUT |
1 |
| Jace Hunter #1 - Outlook Ice Hawks OUT |
2 |
| Kobe Kindrachuk #43 - Outlook Ice Hawks OUT |
3 |
|
|
#43
Kobe Kindrachuk (9) Kersey Reich |
7:44 DEL 0, OUT 1 |
|
|
#16
Tanner Olson (4) Clayton McKenzie, Morgan Glowa |
19:23 DEL 1, OUT 1 |
|
|
#12
Luke Dyer (1) Unassisted |
SHG 11:48 DEL 2, OUT 1 |
|
|
#43
Kobe Kindrachuk (10) Sam Callahan |
8:42 DEL 2, OUT 2 |
|
|
#85
Ryan Husband (6) Kersey Reich, Alex Phillips |
7:06 DEL 2, OUT 3 |
|
|
#85
Ryan Husband (7) Unassisted |
5:29 DEL 2, OUT 4 |
|
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
Boarding2 MinutesMins. 16:08 |
|
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 7:16 |
|
|
#15
Brendan Boyle Delisle Bruins DEL |
Boarding2 MinutesMins. 15:36 |
|
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
Holding2 MinutesMins. 15:02 |
|
|
#5
Mitch Kielo Delisle Bruins DEL |
Tripping2 MinutesMins. 12:29 |
|
|
#33
Morgan Glowa Delisle Bruins DEL |
Goaltender Interference2 MinutesMins. 8:01 |
|
|
#6
Dawson Kurz Outlook Ice Hawks OUT |
Hooking2 MinutesMins. 0:20 |
|
|
#9
Billy Trarback Outlook Ice Hawks OUT |
Cross Checking2 MinutesMins. 19:26 |
|
|
#43
Kobe Kindrachuk Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 18:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Kielo Mitch Kielo | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Dyer Luke Dyer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Olson Tanner Olson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wiebe Brant Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. McKenzie Clayton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 33 | M. Glowa Morgan Glowa | 0 | 1 | 1 | E | 0 | 2 |
| 41 | K. Clarkson Kyle Clarkson | 0 | 0 | 0 | E | 0 | 0 |
| 42 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Peakman ST L Tyler Peakman ST L | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 31 | J. Straker Jacob Straker | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Phillips Alex Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Trarback Billy Trarback | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. Fortin Landon Fortin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Young Cole Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Neiman Alec Neiman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Reich Kersey Reich | 0 | 2 | 2 | E | 0 | 0 |
| 43 | K. Kindrachuk Kobe Kindrachuk | 2 | 0 | 2 | E | 0 | 2 |
| 44 | I. Lammers Isaak Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 85 | R. Husband Ryan Husband | 2 | 0 | 2 | E | 0 | 0 |
| 87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 6 |
| 90 | S. Lee Steven Lee | 0 | 0 | 0 | E | 0 | 0 |
| 98 | S. Callahan Sam Callahan | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Hucul ST W Derrick Hucul ST W | 40 | 2 | 38 | .950 | 60:00 | 0 |
| 30 | J. Hunter Jace Hunter | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
