
January 10th, 2026
8:00PM
FINAL
AGT Memorial Arena Dinsmore
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Craik Warriors CW | 1 | 2 | 1 | 4 |
| Dinsmore Dynamos DIN | 3 | 0 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Craik Warriors CW | 37 (11-14-12) | 0/2 | 8 |
| Dinsmore Dynamos DIN | 52 (15-16-21) | 0/3 | 4 |
|
|
#27
Justin Ball (32) Chad Westman, Josh Atkinson |
19:11 CW 0, DIN 1 |
|
|
#17
Matthew Jones (5) Josh Uhrich, Colin Bergloff |
16:48 CW 0, DIN 2 |
|
|
#27
Brendan Kemp (4) Cale Elder |
13:59 CW 1, DIN 2 |
|
|
#11
Otto Lammers (3) Josh Uhrich, Matthew Jones |
3:38 CW 1, DIN 3 |
|
|
#27
Brendan Kemp (5) Preston Shearer |
18:19 CW 2, DIN 3 |
|
|
#15
Kaden Elder (7) Noah Bankowski |
SHG 6:39 CW 3, DIN 3 |
|
|
#17
Matthew Jones (6) Unassisted |
SHG 9:57 CW 3, DIN 4 |
|
|
#21
Parker Atkinson (5) Josh Uhrich, Matthew Jones |
SHG 9:00 CW 3, DIN 5 |
|
|
#22
Josh Uhrich (5) Matthew Jones, Colin Bergloff |
5:33 CW 3, DIN 6 |
|
|
#15
Kaden Elder (8) Jared Broderson |
2:15 CW 4, DIN 6 |
|
|
#9
Cody Vibert Craik Warriors CW |
Tripping2 MinutesMins. 7:34 |
|
|
#26
Carsen Robertson Craik Warriors CW |
Hooking2 MinutesMins. 12:39 |
|
|
#19
Chad Westman Dinsmore Dynamos DIN |
Hooking2 MinutesMins. 8:07 |
|
|
#22
Jared Broderson Craik Warriors CW |
High Sticking4 MinutesMins. 7:39 |
|
|
#22
Josh Uhrich Dinsmore Dynamos DIN |
Slashing2 MinutesMins. 10:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Townsend Brogan Townsend | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Bagg Riley Bagg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Kemp Brady Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Wall Hunter Wall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Shearer Preston Shearer | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Vibert Cody Vibert | 0 | 0 | 0 | E | 0 | 2 |
| 13 | R. Skinner Ryann Skinner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Elder Kaden Elder | 2 | 0 | 2 | E | 0 | 0 |
| 17 | K. Nolting Kane Nolting | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Bankowski Noah Bankowski | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Bisson Jeremy Bisson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Broderson Jared Broderson | 0 | 1 | 1 | E | 0 | 4 |
| 26 | C. Robertson Carsen Robertson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | B. Kemp Brendan Kemp | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Elder ST L Cale Elder ST L | 52 | 6 | 46 | .885 | 60:00 | 0 |
| 35 | J. Warkentin Joshua Warkentin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Bergloff Colin Bergloff | 0 | 2 | 2 | E | 0 | 0 |
| 8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | O. Lammers Otto Lammers | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 2 | 3 | 5 | E | 0 | 0 |
| 19 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 2 |
| 21 | P. Atkinson Parker Atkinson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 1 | 3 | 4 | E | 0 | 2 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Ball Justin Ball | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hobbs ST W Declan Hobbs ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
