
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Elks KYL | 1 | 7 | 7 | 15 |
| Delisle Bruins DEL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kyle Elks KYL | 63 (19-22-22) | 2/2 | 2 |
| Delisle Bruins DEL | 19 (8-7-4) | 0/1 | 4 |
|
|
#12
Darby Crozier (10) Brett Harasymuk, Dalton Schneider |
4:51 KYL 1, DEL 0 |
|
|
#27
Reid Fritzke (2) Brett Harasymuk, Carter Doerksen |
PPG 19:03 KYL 2, DEL 0 |
|
|
#24
Dakota Boutin (15) Jeff Marshall |
SHG 15:08 KYL 3, DEL 0 |
|
|
#22
Colby Schneider (8) Brett Harasymuk, Carter Tangen |
12:53 KYL 4, DEL 0 |
|
|
#6
Carter Tangen (4) Carter Doerksen, Jeff Marshall |
9:05 KYL 5, DEL 0 |
|
|
#12
Darby Crozier (11) Jeff Marshall, Colby Schneider |
PPG 7:37 KYL 6, DEL 0 |
|
|
#21
Reed Jacobson (8) Brett Harasymuk, Carter Tangen |
5:25 KYL 7, DEL 0 |
|
|
#21
Reed Jacobson (9) Brett Harasymuk |
5:02 KYL 8, DEL 0 |
|
|
#23
Clayton McKenzie (1) Morgan Glowa |
18:41 KYL 8, DEL 1 |
|
|
#10
Jeff Marshall (5) Colby Schneider |
14:00 KYL 9, DEL 1 |
|
|
#10
Jeff Marshall (6) Casey Rempel, Carter Doerksen |
13:42 KYL 10, DEL 1 |
|
|
#24
Dakota Boutin (16) Unassisted |
11:38 KYL 11, DEL 1 |
|
|
#10
Jeff Marshall (7) Colby Schneider |
9:48 KYL 12, DEL 1 |
|
|
#8
Brett Harasymuk (16) Carter Doerksen, Colby Schneider |
9:15 KYL 13, DEL 1 |
|
|
#21
Reed Jacobson (10) Carter Tangen |
6:13 KYL 14, DEL 1 |
|
|
#15
Casey Rempel (3) Colby Schneider, Dalton Schneider |
3:39 KYL 15, DEL 1 |
|
|
#16
Tanner Olson Delisle Bruins DEL |
Hooking2 MinutesMins. 0:21 |
|
|
#8
Brett Harasymuk Kyle Elks KYL |
Hooking2 MinutesMins. 16:33 |
|
|
#41
Kyle Clarkson Delisle Bruins DEL |
High Sticking2 MinutesMins. 8:19 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hodgins Cory Hodgins | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Tangen Carter Tangen | 1 | 3 | 4 | E | 0 | 0 |
| 7 | C. Doerksen Carter Doerksen | 0 | 4 | 4 | E | 0 | 0 |
| 8 | B. Harasymuk Brett Harasymuk | 1 | 5 | 6 | E | 0 | 2 |
| 10 | J. Marshall Jeff Marshall | 3 | 3 | 6 | E | 0 | 0 |
| 12 | D. Crozier Darby Crozier | 2 | 0 | 2 | E | 0 | 0 |
| 15 | C. Rempel Casey Rempel | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Schneider Dalton Schneider | 0 | 2 | 2 | E | 0 | 0 |
| 21 | R. Jacobson Reed Jacobson | 3 | 0 | 3 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 1 | 5 | 6 | E | 0 | 0 |
| 24 | D. Boutin Dakota Boutin | 2 | 0 | 2 | E | 0 | 0 |
| 27 | R. Fritzke Reid Fritzke | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST W Richard Palmer ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| 1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Kielo Mitch Kielo | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wiebe Brant Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. McKenzie Clayton McKenzie | 1 | 0 | 1 | E | 0 | 0 |
| 33 | M. Glowa Morgan Glowa | 0 | 1 | 1 | E | 0 | 0 |
| 41 | K. Clarkson Kyle Clarkson | 0 | 0 | 0 | E | 0 | 2 |
| 42 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Peakman ST L Tyler Peakman ST L | 37 | 9 | 28 | .757 | 35:00 | 0 |
| 31 | J. Straker Jacob Straker | 26 | 7 | 19 | .731 | 25:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
