
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dinsmore Dynamos DIN | 0 | 3 | 1 | 4 |
| Loreburn 19ers LOR | 3 | 3 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dinsmore Dynamos DIN | 54 (14-25-15) | 0/5 | 4 |
| Loreburn 19ers LOR | 62 (28-19-15) | 0/2 | 20 |
|
|
#77
Josh Anderson (9) Sean Delwo, Gage Ramsay |
14:28 DIN 0, LOR 1 |
|
|
#77
Josh Anderson (10) Sean Delwo, Brady Norrish |
11:38 DIN 0, LOR 2 |
|
|
#15
Nathan McInnis (3) Josh Anderson, Gage Ramsay |
1:03 DIN 0, LOR 3 |
|
|
#27
Justin Ball (29) Josh Uhrich |
17:42 DIN 1, LOR 3 |
|
|
#18
Sean Delwo (8) Unassisted |
SHG 15:01 DIN 1, LOR 4 |
|
|
#27
Justin Ball (30) Josh Atkinson, Colin Bergloff |
10:00 DIN 2, LOR 4 |
|
|
#8
Kyle Lichtenwald (9) Eli Lichtenwald, Graham Lichtenwald |
7:22 DIN 2, LOR 5 |
|
|
#18
Sean Delwo (9) Nathan McInnis, Josh Anderson |
3:47 DIN 2, LOR 6 |
|
|
#27
Justin Ball (31) Chad Westman |
1:19 DIN 3, LOR 6 |
|
|
#22
Josh Uhrich (4) Matthew Jones, Parker Atkinson |
13:03 DIN 4, LOR 6 |
|
|
#21
Eli Lichtenwald (14) Sean Delwo, Gage Ramsay |
0:31 DIN 4, LOR 7 |
|
|
#4
Colin Bergloff Dinsmore Dynamos DIN |
Holding2 MinutesMins. 11:00 |
|
|
#8
Kyle Lichtenwald Loreburn 19ers LOR |
High Sticking4 MinutesMins. 15:53 |
|
|
#8
Josh Atkinson Dinsmore Dynamos DIN |
Slashing2 MinutesMins. 13:15 |
|
|
#6
John Dodds Loreburn 19ers LOR |
Interference2 MinutesMins. 12:51 |
|
Team Penalty Loreburn 19ers LOR |
Too Many Players2 MinutesMins. 12:23 |
|
|
#8
Kyle Lichtenwald Loreburn 19ers LOR |
Tripping2 MinutesMins. 17:47 |
|
|
#77
Josh Anderson Loreburn 19ers LOR |
Misconduct10 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Genest Easton Genest | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Bergloff Colin Bergloff | 0 | 1 | 1 | E | 0 | 2 |
| 8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 2 |
| 11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | P. Atkinson Parker Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 1 | 1 | 2 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Ball Justin Ball | 3 | 0 | 3 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hobbs ST L Declan Hobbs ST L | 62 | 7 | 55 | .887 | 60:00 | 0 |
| 1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Cadieux Tom Cadieux | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Dodds John Dodds | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Lichtenwald Kyle Lichtenwald | 1 | 0 | 1 | E | 0 | 6 |
| 9 | G. Martens Gil Martens | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Norrish Brady Norrish | 0 | 1 | 1 | E | 0 | 0 |
| 11 | G. Lichtenwald Graham Lichtenwald | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Jess Clayton Jess | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. McInnis Nathan McInnis | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Bristow Austin Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Delwo Sean Delwo | 2 | 3 | 5 | E | 0 | 0 |
| 20 | G. Ramsay Gage Ramsay | 0 | 3 | 3 | E | 0 | 0 |
| 21 | E. Lichtenwald Eli Lichtenwald | 1 | 1 | 2 | E | 0 | 0 |
| 51 | A. Lemcke Austyn Lemcke | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Anderson Josh Anderson | 2 | 2 | 4 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Amundrud ST W Nik Amundrud ST W | 54 | 4 | 50 | .926 | 60:00 | 0 |
| 31 | G. Moir Greg Moir | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
