
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 3 | 0 | 1 | 4 |
| Eston Ramblers EST | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 32 (16-10-6) | 0/1 | 10 |
| Eston Ramblers EST | 44 (12-14-18) | 1/5 | 2 |
|
|
#16
Dodge Long (11) Jake Spak |
16:34 LLL 1, EST 0 |
|
|
#91
Jake Spak (8) Tage Fawns, Rin Benny |
13:40 LLL 2, EST 0 |
|
|
#25
Rin Benny (6) Dodge Long |
11:44 LLL 3, EST 0 |
|
|
#7
Brett Neumeier (5) Landyn Nash, Riley Lahey |
7:49 LLL 3, EST 1 |
|
|
#29
Ty Bahm (9) Jesse Ismond, Brad Ginnell |
3:23 LLL 3, EST 2 |
|
|
#91
Jake Spak (9) Rin Benny, Will Campbell |
13:29 LLL 4, EST 2 |
|
|
#29
Ty Bahm (10) Jesse Ismond |
PPG 3:45 LLL 4, EST 3 |
| No Penalties |
|
|
#20
Kohltyn Anderson Eston Ramblers EST |
Interference2 MinutesMins. 9:02 |
|
|
#15
Levi Kimble Lucky Lake-Beechy Lakers LLL |
Holding2 MinutesMins. 1:35 |
|
|
#3
Ryder Meyers Lucky Lake-Beechy Lakers LLL |
Hooking2 MinutesMins. 12:56 |
|
|
#4
Tage Fawns Lucky Lake-Beechy Lakers LLL |
Cross Checking2 MinutesMins. 8:38 |
|
|
#3
Ryder Meyers Lucky Lake-Beechy Lakers LLL |
Interference2 MinutesMins. 6:43 |
|
|
#17
Aiden Buchan Lucky Lake-Beechy Lakers LLL |
Slashing2 MinutesMins. 5:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 4 |
| 4 | T. Fawns Tage Fawns | 0 | 1 | 1 | E | 0 | 2 |
| 6 | W. Campbell Will Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. McDonald Nolan McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Meyers Kash Meyers | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banks Troy Banks | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Long Dodge Long | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Buchan Aiden Buchan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Rediron Josh Rediron | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Benny Rin Benny | 1 | 2 | 3 | E | 0 | 0 |
| 46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Spak Jake Spak | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Duchscher ST W Steven Duchscher ST W | 44 | 3 | 41 | .932 | 60:00 | 0 |
| 31 | C. Buchanan Cole Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Wilinski Daxen Wilinski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Neumeier Brett Neumeier | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Lahey Riley Lahey | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Bahm Brett Bahm | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Mathers Colby Mathers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Simpson Colton Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Nash Landyn Nash | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Anderson Kohltyn Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 21 | B. Ginnell Brad Ginnell | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Ismond Jesse Ismond | 0 | 2 | 2 | E | 0 | 0 |
| 23 | E. Rutherford Eric Rutherford | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Beckstrand Talon Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Bahm Ty Bahm | 2 | 0 | 2 | E | 0 | 0 |
| 33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | H. Killam ST L Hudson Killam ST L | 32 | 4 | 28 | .875 | 58:00 | 0 |
| 31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
