
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Craik Warriors CW | 1 | 0 | 1 | 2 |
| Kyle Elks KYL | 2 | 4 | 5 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Craik Warriors CW | 20 (7-11-2) | 1/3 | 10 |
| Kyle Elks KYL | 54 (12-22-20) | 1/2 | 8 |
| Dakota Boutin #24 - Kyle Elks KYL |
1 |
| Jordan Wittman #91 - Kyle Elks KYL |
2 |
| Justin Williams #11 - Kyle Elks KYL |
3 |
|
|
#24
Dakota Boutin (10) Darby Crozier, Cory Hodgins |
18:08 CW 0, KYL 1 |
|
|
#24
Dakota Boutin (11) Justin Williams, Carter Tangen |
8:24 CW 0, KYL 2 |
|
|
#20
Jeremy Bisson (6) Brendan Kemp, Kaden Elder |
PPG 6:02 CW 1, KYL 2 |
|
|
#6
Carter Tangen (3) Jordan Wittman |
15:42 CW 1, KYL 3 |
|
|
#91
Jordan Wittman (2) Nelson Schneider |
10:48 CW 1, KYL 4 |
|
|
#11
Justin Williams (3) Brennan Bosovich, Reed Jacobson |
4:06 CW 1, KYL 5 |
|
|
#91
Jordan Wittman (3) Casey Rempel, Reed Jacobson |
1:28 CW 1, KYL 6 |
|
|
#9
Cody Vibert (1) Brendan Kemp, Carsen Robertson |
17:23 CW 2, KYL 6 |
|
|
#24
Dakota Boutin (12) Nelson Schneider, Carter Tangen |
12:52 CW 2, KYL 7 |
|
|
#8
Brett Harasymuk (11) Darby Crozier, Reed Jacobson |
11:24 CW 2, KYL 8 |
|
|
#8
Brett Harasymuk (12) Colby Schneider, Darby Crozier |
11:13 CW 2, KYL 9 |
|
|
#24
Dakota Boutin (13) Brennan Bosovich, Justin Williams |
9:50 CW 2, KYL 10 |
|
|
#15
Casey Rempel (2) Jordan Wittman, Reid Fritzke |
PPG 6:48 CW 2, KYL 11 |
|
|
#6
Carter Tangen Kyle Elks KYL |
Roughing2 MinutesMins. 15:39 |
|
|
#20
Nelson Schneider Kyle Elks KYL |
Tripping2 MinutesMins. 6:57 |
|
|
#10
Jeff Marshall Kyle Elks KYL |
Slashing2 MinutesMins. 6:11 |
|
|
#20
Jeremy Bisson Craik Warriors CW |
Spearing4 MinutesMins. 3:25 |
|
|
#24
Dakota Boutin Kyle Elks KYL |
Roughing2 MinutesMins. 3:25 |
|
|
#18
Nolan Kearns Craik Warriors CW |
High Sticking4 MinutesMins. 9:27 |
|
|
#22
Jared Broderson Craik Warriors CW |
Hooking2 MinutesMins. 5:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kemp Brady Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Wall Hunter Wall | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Vibert Cody Vibert | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Barnes Alex Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Skinner Ryann Skinner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Elder Kaden Elder | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Nolting Kane Nolting | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 4 |
| 19 | N. Bankowski Noah Bankowski | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Bisson Jeremy Bisson | 1 | 0 | 1 | E | 0 | 4 |
| 22 | J. Broderson Jared Broderson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | C. Robertson Carsen Robertson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Kemp Brendan Kemp | 0 | 2 | 2 | E | 0 | 0 |
| 29 | C. Reich Cameron Reich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Elder ST L Cale Elder ST L | 54 | 11 | 43 | .796 | 60:00 | 0 |
| 35 | J. Warkentin Joshua Warkentin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hodgins Cory Hodgins | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Tangen Carter Tangen | 1 | 2 | 3 | E | 0 | 2 |
| 7 | C. Doerksen Carter Doerksen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harasymuk Brett Harasymuk | 2 | 0 | 2 | E | 0 | 0 |
| 10 | J. Marshall Jeff Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Williams Justin Williams | 1 | 2 | 3 | E | 0 | 0 |
| 12 | D. Crozier Darby Crozier | 0 | 3 | 3 | E | 0 | 0 |
| 15 | C. Rempel Casey Rempel | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Schneider Nelson Schneider | 0 | 2 | 2 | E | 0 | 2 |
| 21 | R. Jacobson Reed Jacobson | 0 | 3 | 3 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Boutin Dakota Boutin | 4 | 0 | 4 | E | 0 | 2 |
| 25 | B. Wittmier Braden Wittmier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Fritzke Reid Fritzke | 0 | 1 | 1 | E | 0 | 0 |
| 61 | B. Bosovich Brennan Bosovich | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Wittman Jordan Wittman | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST W Richard Palmer ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| 1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
