
January 3rd, 2026
8:00PM
FINAL
AGT Centre Davidson
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 1 | 3 | 0 | 4 |
| Davidson Cyclones DC | 2 | 2 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 31 (10-8-13) | 1/1 | 2 |
| Davidson Cyclones DC | 64 (18-19-27) | 0/1 | 2 |
|
|
#11
Braden Olszewski (3) Darwin Morin, Tate Olson |
8:04 LLL 0, DC 1 |
|
|
#20
Coy Mcphee (3) Kent Walchuk, Colin MacPherson |
3:18 LLL 0, DC 2 |
|
|
#16
Dodge Long (9) Jake Spak, Evan Danroth |
2:28 LLL 1, DC 2 |
|
|
#37
Kent Walchuk (7) Coy Mcphee |
19:18 LLL 1, DC 3 |
|
|
#16
Dodge Long (10) Rin Benny, Evan Danroth |
13:29 LLL 2, DC 3 |
|
|
#91
Jake Spak (6) Rin Benny |
10:31 LLL 3, DC 3 |
|
|
#14
Skyler Olson (4) Tory Allan |
2:55 LLL 3, DC 4 |
|
|
#91
Jake Spak (7) Grayson Meadon, Dodge Long |
PPG 0:01 LLL 4, DC 4 |
|
|
#13
Darwin Morin (11) Colin MacPherson, Tory Allan |
13:49 LLL 4, DC 5 |
|
|
#5
Tate Olson (1) Braden Olszewski, Derek Allan |
12:17 LLL 4, DC 6 |
|
|
#37
Kent Walchuk (8) Ian Parker, Coy Mcphee |
2:34 LLL 4, DC 7 |
|
|
#27
Tory Allan (10) Isaac Jackson |
1:18 LLL 4, DC 8 |
| No Penalties |
|
|
#16
Dodge Long Lucky Lake-Beechy Lakers LLL |
Slashing2 MinutesMins. 16:16 |
|
|
#2
Colin MacPherson Davidson Cyclones DC |
Boarding2 MinutesMins. 0:29 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | W. Campbell Will Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. McDonald Nolan McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Danroth Evan Danroth | 0 | 2 | 2 | E | 0 | 0 |
| 10 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Meadon Grayson Meadon | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Banks Troy Banks | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Long Dodge Long | 2 | 1 | 3 | E | 0 | 2 |
| 17 | A. Buchan Aiden Buchan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rediron Josh Rediron | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Benny Rin Benny | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Spak Jake Spak | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Duchscher ST L Steven Duchscher ST L | 64 | 8 | 56 | .875 | 60:00 | 0 |
| 31 | C. Buchanan Cole Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. MacPherson Colin MacPherson | 0 | 2 | 2 | E | 0 | 2 |
| 4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Olson Tate Olson | 1 | 1 | 2 | E | 0 | 0 |
| 11 | B. Olszewski Braden Olszewski | 1 | 1 | 2 | E | 0 | 0 |
| 13 | D. Morin Darwin Morin | 1 | 1 | 2 | E | 0 | 0 |
| 14 | S. Olson Skyler Olson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Berry Riley Berry | 0 | 0 | 0 | E | 0 | 0 |
| 19 | I. Jackson Isaac Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Mcphee Coy Mcphee | 1 | 2 | 3 | E | 0 | 0 |
| 21 | I. Parker Ian Parker | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Allan Derek Allan | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Allan Tory Allan | 1 | 2 | 3 | E | 0 | 0 |
| 37 | K. Walchuk Kent Walchuk | 2 | 1 | 3 | E | 0 | 0 |
| 91 | H. Herback Hunter Herback | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Matlock ST W Brett Matlock ST W | 31 | 4 | 27 | .871 | 60:00 | 0 |
| 1 | M. Zoerb Mark Zoerb | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Kent Walchuk (DC) - Eligible to play on Jan 25, 2026 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
