
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eston Ramblers EST | 0 | 0 | 0 | 0 |
| Loreburn 19ers LOR | 4 | 1 | 4 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eston Ramblers EST | 26 (11-8-7) | 0/1 | 6 |
| Loreburn 19ers LOR | 64 (21-22-21) | 0/2 | 2 |
|
|
#8
Kyle Lichtenwald (8) Graham Lichtenwald, Eli Lichtenwald |
19:25 EST 0, LOR 1 |
|
|
#20
Gage Ramsay (5) Josh Anderson, Sean Delwo |
18:59 EST 0, LOR 2 |
|
|
#6
John Dodds (2) Evan Callaghan, Tom Cadieux |
18:17 EST 0, LOR 3 |
|
|
#77
Josh Anderson (7) Eli Lichtenwald |
17:23 EST 0, LOR 4 |
|
|
#18
Sean Delwo (7) Gage Ramsay, Josh Anderson |
1:16 EST 0, LOR 5 |
|
|
#77
Josh Anderson (8) Brady Norrish, Landon McLellan |
17:43 EST 0, LOR 6 |
|
|
#4
Tom Cadieux (4) Sean Delwo, Josh Anderson |
13:29 EST 0, LOR 7 |
|
|
#21
Eli Lichtenwald (12) Brady Norrish, Josh Anderson |
6:19 EST 0, LOR 8 |
|
|
#21
Eli Lichtenwald (13) Tom Cadieux |
5:55 EST 0, LOR 9 |
| No Penalties |
|
|
#44
Carver Beckstrand Eston Ramblers EST |
Tripping2 MinutesMins. 17:32 |
|
|
#22
Jesse Ismond Eston Ramblers EST |
Kneeing4 MinutesMins. 5:10 |
|
|
#12
Landon McLellan Loreburn 19ers LOR |
Holding2 MinutesMins. 2:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Wilinski Daxen Wilinski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Neumeier Brett Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Mathers Colby Mathers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Simpson Colton Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Ginnell Brad Ginnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Ismond Jesse Ismond | 0 | 0 | 0 | E | 0 | 4 |
| 23 | E. Rutherford Eric Rutherford | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Beckstrand Talon Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | H. Killam ST L Hudson Killam ST L | 64 | 9 | 55 | .859 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Callaghan Evan Callaghan | 0 | 1 | 1 | E | 0 | 0 |
| 4 | T. Cadieux Tom Cadieux | 1 | 2 | 3 | E | 0 | 0 |
| 6 | J. Dodds John Dodds | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Lichtenwald Kyle Lichtenwald | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Martens Gil Martens | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Norrish Brady Norrish | 0 | 2 | 2 | E | 0 | 0 |
| 11 | G. Lichtenwald Graham Lichtenwald | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. McLellan Landon McLellan | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Jess Clayton Jess | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Delwo Sean Delwo | 1 | 2 | 3 | E | 0 | 0 |
| 20 | G. Ramsay Gage Ramsay | 1 | 1 | 2 | E | 0 | 0 |
| 21 | E. Lichtenwald Eli Lichtenwald | 2 | 2 | 4 | E | 0 | 0 |
| 51 | A. Lemcke Austyn Lemcke | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Anderson Josh Anderson | 2 | 4 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Amundrud ST W Nik Amundrud ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| 31 | G. Moir Greg Moir | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
