
December 12th, 2025
8:00PM
FINAL
Jim Kook Rec Plex Outlook
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eston Ramblers EST | 1 | 0 | 1 | 2 |
| Outlook Ice Hawks OUT | 3 | 4 | 2 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eston Ramblers EST | 49 (19-12-18) | 0/3 | 12 |
| Outlook Ice Hawks OUT | 44 (15-10-19) | 1/4 | 12 |
|
|
#9
Billy Trarback (1) Cole Young |
SHG 16:23 EST 0, OUT 1 |
|
|
#24
Cole Young (1) Sam Callahan, Kersey Reich |
13:07 EST 0, OUT 2 |
|
|
#29
Ty Bahm (7) Brad Ginnell |
4:48 EST 1, OUT 2 |
|
|
#98
Sam Callahan (9) Cole Young, Billy Trarback |
0:39 EST 1, OUT 3 |
|
|
#43
Kobe Kindrachuk (6) Sam Callahan, Cole Young |
16:22 EST 1, OUT 4 |
|
|
#90
Steven Lee (3) Alex Phillips, Dawson Kurz |
11:45 EST 1, OUT 5 |
|
|
#85
Ryan Husband (2) Steven Lee, Billy Trarback |
7:46 EST 1, OUT 6 |
|
|
#43
Kobe Kindrachuk (7) Kersey Reich, Kolby Gibson |
1:55 EST 1, OUT 7 |
|
|
#29
Ty Bahm (8) Unassisted |
2:19 EST 2, OUT 7 |
|
|
#98
Sam Callahan (10) Kobe Kindrachuk |
2:05 EST 2, OUT 8 |
|
|
#98
Sam Callahan (11) Cole Young, Dawson Kurz |
PPG 0:26 EST 2, OUT 9 |
|
|
#13
Alec Neiman Outlook Ice Hawks OUT |
Tripping2 MinutesMins. 17:58 |
|
|
#10
Kolby Gibson Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 10:31 |
|
|
#20
Kohltyn Anderson Eston Ramblers EST |
Slashing2 MinutesMins. 18:03 |
|
|
#6
Dawson Kurz Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 18:03 |
|
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
Cross Checking2 MinutesMins. 18:03 |
|
|
#20
Kohltyn Anderson Eston Ramblers EST |
Slashing2 MinutesMins. 15:06 |
|
|
#17
Jack Harstook Eston Ramblers EST |
Cross Checking2 MinutesMins. 18:48 |
|
|
#21
Brad Ginnell Eston Ramblers EST |
Roughing2 MinutesMins. 16:27 |
|
|
#20
Kohltyn Anderson Eston Ramblers EST |
Roughing2 MinutesMins. 16:27 |
|
|
#10
Kolby Gibson Outlook Ice Hawks OUT |
Roughing2 MinutesMins. 16:27 |
|
|
#10
Kolby Gibson Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 11:07 |
|
|
#24
Talon Beckstrand Eston Ramblers EST |
Interference2 MinutesMins. 0:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Wilinski Daxen Wilinski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Neumeier Brett Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Hallborg Cooper Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Bahm Brett Bahm | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Anderson Kohltyn Anderson | 0 | 0 | 0 | E | 0 | 6 |
| 21 | B. Ginnell Brad Ginnell | 0 | 1 | 1 | E | 0 | 2 |
| 24 | T. Beckstrand Talon Beckstrand | 0 | 0 | 0 | E | 0 | 2 |
| 25 | E. Bortis Evan Bortis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Bahm Ty Bahm | 2 | 0 | 2 | E | 0 | 0 |
| 44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | H. Killam ST L Hudson Killam ST L | 44 | 9 | 35 | .795 | 60:00 | 0 |
| 31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Kurz Dawson Kurz | 0 | 2 | 2 | E | 0 | 2 |
| 7 | A. Phillips Alex Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Trarback Billy Trarback | 1 | 2 | 3 | E | 0 | 0 |
| 10 | K. Gibson Kolby Gibson | 0 | 1 | 1 | E | 0 | 6 |
| 11 | L. Fortin Landon Fortin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Neiman Alec Neiman | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Reich Kersey Reich | 0 | 2 | 2 | E | 0 | 0 |
| 24 | C. Young Cole Young | 1 | 4 | 5 | E | 0 | 0 |
| 43 | K. Kindrachuk Kobe Kindrachuk | 2 | 1 | 3 | E | 0 | 0 |
| 44 | I. Lammers Isaak Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Kistner Tyson Kistner | 0 | 0 | 0 | E | 0 | 0 |
| 85 | R. Husband Ryan Husband | 1 | 0 | 1 | E | 0 | 0 |
| 87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 2 |
| 90 | S. Lee Steven Lee | 1 | 1 | 2 | E | 0 | 0 |
| 98 | S. Callahan Sam Callahan | 3 | 2 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Hucul ST W Derrick Hucul ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
| 30 | J. Hunter Jace Hunter | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
