
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dinsmore Dynamos DIN | 2 | 0 | 0 | 2 |
| Davidson Cyclones DC | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dinsmore Dynamos DIN | 38 (13-16-9) | 0/1 | 6 |
| Davidson Cyclones DC | 53 (24-17-12) | 0/2 | 4 |
|
|
#27
Justin Ball (28) Josh Uhrich |
16:33 DIN 1, DC 0 |
|
|
#12
Corbin Shaw (2) Easton Genest |
13:52 DIN 2, DC 0 |
|
|
#27
Tory Allan (11) Darwin Morin, Coy Mcphee |
8:07 DIN 2, DC 1 |
|
|
#21
Ian Parker (8) Darwin Morin, Kent Walchuk |
12:07 DIN 2, DC 2 |
|
|
#91
Hunter Herback (2) Mark Walchuk, Derek Allan |
6:40 DIN 2, DC 3 |
|
|
#20
Coy Mcphee (4) Darwin Morin |
3:40 DIN 2, DC 4 |
|
|
#37
Kent Walchuk (9) Ian Parker, Riley Berry |
16:30 DIN 2, DC 5 |
|
|
#27
Tory Allan (12) Darwin Morin |
7:38 DIN 2, DC 6 |
| No Penalties |
|
|
#71
Jonathan Lashyn Davidson Cyclones DC |
High Sticking2 MinutesMins. 9:24 |
|
|
#11
Otto Lammers Dinsmore Dynamos DIN |
Tripping2 MinutesMins. 11:45 |
|
|
#2
Easton Genest Dinsmore Dynamos DIN |
Kneeing2 MinutesMins. 2:34 |
|
|
#2
Easton Genest Dinsmore Dynamos DIN |
Kneeing2 MinutesMins. 2:34 |
|
|
#19
Isaac Jackson Davidson Cyclones DC |
Slashing2 MinutesMins. 2:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Genest Easton Genest | 0 | 1 | 1 | E | 0 | 4 |
| 4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Atkinson Josh Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Shaw Corbin Shaw | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Westman Chad Westman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Ball Justin Ball | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hobbs ST L Declan Hobbs ST L | 53 | 6 | 47 | .887 | 60:00 | 0 |
| 1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. MacPherson Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Walchuk Mark Walchuk | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Morin Darwin Morin | 0 | 4 | 4 | E | 0 | 0 |
| 16 | R. Berry Riley Berry | 0 | 1 | 1 | E | 0 | 0 |
| 19 | I. Jackson Isaac Jackson | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Mcphee Coy Mcphee | 1 | 1 | 2 | E | 0 | 0 |
| 21 | I. Parker Ian Parker | 1 | 1 | 2 | E | 0 | 0 |
| 23 | D. Allan Derek Allan | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Allan Tory Allan | 2 | 0 | 2 | E | 0 | 0 |
| 37 | K. Walchuk Kent Walchuk | 1 | 1 | 2 | E | 0 | 0 |
| 71 | J. Lashyn Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. Herback Hunter Herback | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Matlock ST W Brett Matlock ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
| 1 | M. Zoerb Mark Zoerb | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Kent Walchuk (DC) - Eligible to play on Jan 25, 2026 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
