
December 5th, 2025
8:00PM
FINAL
AGT Memorial Arena Dinsmore
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 1 | 4 | 1 | 6 |
| Dinsmore Dynamos DIN | 1 | 5 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lucky Lake-Beechy Lakers LLL | 41 (9-11-21) | 1/3 | 10 |
| Dinsmore Dynamos DIN | 33 (10-19-4) | 0/4 | 6 |
|
|
#25
Rin Benny (3) Jake Spak |
17:43 LLL 1, DIN 0 |
|
|
#27
Justin Ball (9) Colin Bergloff |
13:30 LLL 1, DIN 1 |
|
|
#19
Josh Rediron (2) Dodge Long |
19:17 LLL 2, DIN 1 |
|
|
#25
Rin Benny (4) Jake Spak, Evan Danroth |
17:55 LLL 3, DIN 1 |
|
|
#16
Dodge Long (7) Unassisted |
15:59 LLL 4, DIN 1 |
|
|
#27
Justin Ball (10) Matthew Jones, Josh Atkinson |
8:12 LLL 4, DIN 2 |
|
|
#21
Parker Atkinson (3) Josh Uhrich |
5:44 LLL 4, DIN 3 |
|
|
#19
Josh Rediron (3) Unassisted |
5:31 LLL 5, DIN 3 |
|
|
#27
Justin Ball (11) Josh Uhrich |
3:52 LLL 5, DIN 4 |
|
|
#22
Josh Uhrich (2) Justin Ball, Josh Atkinson |
2:11 LLL 5, DIN 5 |
|
|
#17
Matthew Jones (2) Parker Atkinson, Josh Atkinson |
1:41 LLL 5, DIN 6 |
|
|
#23
Logan Casavant (3) Parker Atkinson, Colin Bergloff |
15:22 LLL 5, DIN 7 |
|
|
#27
Justin Ball (12) Unassisted |
SHG 9:10 LLL 5, DIN 8 |
|
|
#8
Evan Danroth (1) Unassisted |
PPG 8:52 LLL 6, DIN 8 |
|
|
#27
Justin Ball (13) Benson Thorpe |
1:17 LLL 6, DIN 9 |
|
|
#6
Benson Thorpe Dinsmore Dynamos DIN |
Cross Checking2 MinutesMins. 15:35 |
|
|
#16
Dodge Long Lucky Lake-Beechy Lakers LLL |
High Sticking4 MinutesMins. 11:09 |
|
|
#22
Josh Uhrich Dinsmore Dynamos DIN |
High Sticking2 MinutesMins. 10:59 |
|
|
#9
James Tingley Lucky Lake-Beechy Lakers LLL |
High Sticking2 MinutesMins. 17:40 |
|
|
#3
Ryder Meyers Lucky Lake-Beechy Lakers LLL |
Hooking2 MinutesMins. 13:37 |
|
|
#2
Easton Genest Dinsmore Dynamos DIN |
Boarding2 MinutesMins. 10:36 |
|
|
#2
Cohen Smith Lucky Lake-Beechy Lakers LLL |
Hooking2 MinutesMins. 4:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 2 |
| 6 | W. Campbell Will Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. McDonald Nolan McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Danroth Evan Danroth | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Tingley James Tingley | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Meadon Grayson Meadon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Erickson Parker Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Long Dodge Long | 1 | 1 | 2 | E | 0 | 4 |
| 19 | J. Rediron Josh Rediron | 2 | 0 | 2 | E | 0 | 0 |
| 25 | R. Benny Rin Benny | 2 | 0 | 2 | E | 0 | 0 |
| 29 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Spak Jake Spak | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Duchscher ST L Steven Duchscher ST L | 33 | 9 | 24 | .727 | 60:00 | 0 |
| 31 | C. Buchanan Cole Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Genest Easton Genest | 0 | 0 | 0 | E | 0 | 2 |
| 3 | C. Larson Cohen Larson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Bergloff Colin Bergloff | 0 | 2 | 2 | E | 0 | 0 |
| 6 | B. Thorpe Benson Thorpe | 0 | 1 | 1 | E | 0 | 2 |
| 8 | J. Atkinson Josh Atkinson | 0 | 3 | 3 | E | 0 | 0 |
| 11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jessiman Jaydon Jessiman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 1 | 1 | 2 | E | 0 | 0 |
| 21 | P. Atkinson Parker Atkinson | 1 | 2 | 3 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 1 | 2 | 3 | E | 0 | 2 |
| 23 | L. Casavant Logan Casavant | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Ball Justin Ball | 5 | 1 | 6 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Mann ST W Brady Mann ST W | 41 | 6 | 35 | .854 | 60:00 | 0 |
| 30 | D. Hobbs Declan Hobbs | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
