
January 19th, 2025
5:00PM
FINAL
AGT Memorial Arena Dinsmore
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Outlook Ice Hawks OUT | 1 | 0 | 0 | 1 |
| Dinsmore Dynamos DIN | 5 | 1 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Outlook Ice Hawks OUT | 25 (10-8-7) | 0/3 | 4 |
| Dinsmore Dynamos DIN | 67 (21-19-27) | 1/2 | 6 |
|
|
#10
Daven Smith (1) Carter Thomson, Jaydon Jessiman |
18:38 OUT 0, DIN 1 |
|
|
#21
Parker Atkinson (1) Easton Genest |
17:22 OUT 0, DIN 2 |
|
|
#27
Carter Thomson (1) Tanner Braun |
14:08 OUT 0, DIN 3 |
|
|
#14
Jaydon Jessiman (1) Josh Atkinson, Carter Thomson |
PPG 11:04 OUT 0, DIN 4 |
|
|
#8
Dawson Kurz (1) Alec Neiman, Cole Young |
SHG 10:22 OUT 1, DIN 4 |
|
|
#27
Carter Thomson (2) Unassisted |
6:44 OUT 1, DIN 5 |
|
|
#10
Daven Smith (2) Carter Thomson |
10:05 OUT 1, DIN 6 |
|
|
#6
Benson Thorpe (1) Unassisted |
7:53 OUT 1, DIN 7 |
|
|
#10
Daven Smith (3) Carter Thomson |
1:39 OUT 1, DIN 8 |
|
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
High Sticking2 MinutesMins. 11:50 |
|
|
#18
Tanner Braun Dinsmore Dynamos DIN |
Hooking2 MinutesMins. 7:36 |
|
|
#4
Colin Bergloff Dinsmore Dynamos DIN |
Tripping2 MinutesMins. 13:40 |
|
|
#3
Otto Lammers Dinsmore Dynamos DIN |
Tripping2 MinutesMins. 16:38 |
|
|
#85
Ryan Husband Outlook Ice Hawks OUT |
Slashing2 MinutesMins. 13:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Wagner James Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Campbell Will Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kurz Dawson Kurz | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Trarback Billy Trarback | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Gibson Kolby Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Edgar Carter Edgar | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Durham Jordan Durham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Young Cole Young | 0 | 1 | 1 | E | 0 | 0 |
| 85 | R. Husband Ryan Husband | 0 | 0 | 0 | E | 0 | 2 |
| 87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 2 |
| 90 | S. Lee Steven Lee | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. Neiman Alec Neiman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Hucul ST L Derrick Hucul ST L | 67 | 8 | 59 | .881 | 60:00 | 0 |
| 30 | J. Hunter Jace Hunter | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Genest Easton Genest | 0 | 1 | 1 | E | 0 | 0 |
| 3 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 2 |
| 4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Thorpe Benson Thorpe | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Atkinson Brayden Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Smith Daven Smith | 3 | 0 | 3 | E | 0 | 0 |
| 14 | J. Jessiman Jaydon Jessiman | 1 | 1 | 2 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Braun Tanner Braun | 0 | 1 | 1 | E | 0 | 2 |
| 21 | P. Atkinson Parker Atkinson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Thomson Carter Thomson | 2 | 4 | 6 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hobbs ST W Declan Hobbs ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
