
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kenaston Blizzards KEN | 3 | 4 | 3 | 10 |
| Eston Ramblers EST | 4 | 0 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kenaston Blizzards KEN | 35 (13-13-9) | 0/1 | 6 |
| Eston Ramblers EST | 17 (4-6-7) | 1/2 | 6 |
|
|
#55
Tanner Lishchynsky (1) Dawson George, Brodie Ringdal |
16:36 KEN 1, EST 0 |
|
|
#39
Jackson Firby (1) Dawson George, Kendall McFaull |
12:02 KEN 2, EST 0 |
|
|
#11
Riley Lahey (1) Landyn Nash, Cooper Hallborg |
11:00 KEN 2, EST 1 |
|
|
#73
Levi Cable (1) Logan McVeigh, Kendall McFaull |
8:13 KEN 3, EST 1 |
|
|
#25
Evan Bortis (1) Jesse Milton, Brendan De Jong |
6:36 KEN 3, EST 2 |
|
|
#9
Brett Howe (1) Ty Bahm |
5:09 KEN 3, EST 3 |
|
|
#4
Jake Hudec (1) Brett Howe, Scott Poulter |
2:32 KEN 3, EST 4 |
|
|
#73
Levi Cable (2) Logan McVeigh, Leighton Jewell |
19:48 KEN 4, EST 4 |
|
|
#9
Jaimen Yakubowski (1) Kenton Dulle |
18:05 KEN 5, EST 4 |
|
|
#55
Tanner Lishchynsky (2) Carson Stadnyk, Levi Cable |
10:57 KEN 6, EST 4 |
|
|
#73
Levi Cable (3) Logan McVeigh, Tanner Lishchynsky |
2:17 KEN 7, EST 4 |
|
|
#14
Logan McVeigh (1) Evan Zdunich, Carson Stadnyk |
14:52 KEN 8, EST 4 |
|
|
#9
Jaimen Yakubowski (2) Kenton Dulle, Tanner Lishchynsky |
13:54 KEN 9, EST 4 |
|
|
#2
Jesse Milton (1) Jack Harstook, Carver Beckstrand |
13:16 KEN 9, EST 5 |
|
|
#9
Brett Howe (2) Evan Bortis, Riley Lahey |
10:57 KEN 9, EST 6 |
|
|
#19
Landyn Nash (1) Ben Webb, Jack Harstook |
PPG 5:21 KEN 9, EST 7 |
|
|
#9
Jaimen Yakubowski (3) Unassisted |
EN 0:03 KEN 10, EST 7 |
| No Penalties |
|
|
#44
Carver Beckstrand Eston Ramblers EST |
Kneeing4 MinutesMins. 10:57 |
|
|
#39
Jackson Firby Kenaston Blizzards KEN |
Roughing2 MinutesMins. 10:57 |
|
|
#15
Dawson George Kenaston Blizzards KEN |
Roughing2 MinutesMins. 9:37 |
|
|
#2
Jesse Milton Eston Ramblers EST |
Roughing2 MinutesMins. 9:37 |
|
|
#14
Logan McVeigh Kenaston Blizzards KEN |
Interference2 MinutesMins. 5:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Zdunich Evan Zdunich | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Yakubowski Jaimen Yakubowski | 3 | 0 | 3 | E | 0 | 0 |
| 12 | E. Asbjornhus Eric Asbjornhus | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. McVeigh Logan McVeigh | 1 | 3 | 4 | E | 0 | 2 |
| 15 | D. George Dawson George | 0 | 2 | 2 | E | 0 | 2 |
| 17 | K. Dulle Kenton Dulle | 0 | 2 | 2 | E | 0 | 0 |
| 22 | C. Haugen Colby Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Jewell Leighton Jewell | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. McFaull Kendall McFaull | 0 | 2 | 2 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 1 | 1 | E | 0 | 0 |
| 39 | J. Firby Jackson Firby | 1 | 0 | 1 | E | 0 | 2 |
| 55 | T. Lishchynsky Tanner Lishchynsky | 2 | 2 | 4 | E | 0 | 0 |
| 73 | L. Cable Levi Cable | 3 | 1 | 4 | E | 0 | 0 |
| 91 | C. Stadnyk Carson Stadnyk | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. George ST W Carson George ST W | 17 | 7 | 10 | .588 | 60:00 | 0 |
| 30 | T. Peterson Tyler Peterson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Milton Jesse Milton | 1 | 1 | 2 | E | 0 | 2 |
| 4 | J. Hudec Jake Hudec | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. King Tyrell King | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Poulter Scott Poulter | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Howe Brett Howe | 2 | 1 | 3 | E | 0 | 0 |
| 11 | R. Lahey Riley Lahey | 1 | 1 | 2 | E | 0 | 0 |
| 12 | C. Hallborg Cooper Hallborg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Webb Ben Webb | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Mathers Colby Mathers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Harstook Jack Harstook | 0 | 2 | 2 | E | 0 | 0 |
| 19 | L. Nash Landyn Nash | 1 | 1 | 2 | E | 0 | 0 |
| 25 | E. Bortis Evan Bortis | 1 | 1 | 2 | E | 0 | 0 |
| 27 | B. De Jong Brendan De Jong | 0 | 1 | 1 | E | 0 | 0 |
| 29 | T. Bahm Ty Bahm | 0 | 1 | 1 | E | 0 | 0 |
| 33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Beckstrand Carver Beckstrand | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | H. Killam ST L Hudson Killam ST L | 35 | 9 | 26 | .743 | 59:40 | 0 |
| 31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
