
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Elks KYL | 2 | 0 | 1 | 3 |
| Davidson Cyclones DC | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kyle Elks KYL | 35 (9-15-11) | 0/3 | 6 |
| Davidson Cyclones DC | 44 (17-12-15) | 1/3 | 6 |
|
|
#24
Dakota Boutin (1) Brennan Bosovich, Cory Hodgins |
15:49 KYL 1, DC 0 |
|
|
#20
Nelson Schneider (1) Garrett Calwell, Darby Crozier |
7:26 KYL 2, DC 0 |
|
|
#27
Tory Allan (1) Ian Parker, Matt Saunderson |
1:53 KYL 2, DC 1 |
|
|
#23
Derek Allan (1) Colin MacPherson, Kent Walchuk |
PPG 15:53 KYL 2, DC 2 |
|
|
#21
Ian Parker (1) Noah Schneider, Tory Allan |
17:12 KYL 2, DC 3 |
|
|
#27
Tory Allan (2) Unassisted |
15:43 KYL 2, DC 4 |
|
|
#8
Brett Harasymuk (1) Brennan Bosovich |
8:42 KYL 3, DC 4 |
|
|
#27
Tory Allan (3) Derek Allan, Prescot Senger |
3:10 KYL 3, DC 5 |
|
|
#7
Carter Doerksen Kyle Elks KYL |
Hooking2 MinutesMins. 11:59 |
|
|
#22
Colby Schneider Kyle Elks KYL |
Slashing2 MinutesMins. 17:10 |
|
|
#16
Dieter Gillanders Kyle Elks KYL |
High Sticking2 MinutesMins. 13:49 |
|
|
#5
Matt Saunderson Davidson Cyclones DC |
Slashing2 MinutesMins. 10:49 |
|
|
#27
Tory Allan Davidson Cyclones DC |
Hooking2 MinutesMins. 13:42 |
|
|
#21
Ian Parker Davidson Cyclones DC |
Hooking2 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hodgins Cory Hodgins | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Tangen Carter Tangen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Doerksen Carter Doerksen | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Harasymuk Brett Harasymuk | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Crozier Darby Crozier | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Gillanders Dieter Gillanders | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Calwell Garrett Calwell | 0 | 1 | 1 | E | 0 | 0 |
| 20 | N. Schneider Nelson Schneider | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Boutin Dakota Boutin | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Bosovich Brennan Bosovich | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Wittman Jordan Wittman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST L Richard Palmer ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
| 1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. MacPherson Colin MacPherson | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Saunderson Matt Saunderson | 0 | 1 | 1 | E | 0 | 2 |
| 6 | C. Palmer Carson Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Schneider Noah Schneider | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Prpick Phoenix Prpick | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | I. Jackson Isaac Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Parker Ian Parker | 1 | 1 | 2 | E | 0 | 2 |
| 22 | E. Gardiner Erik Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Allan Derek Allan | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Allan Tory Allan | 3 | 1 | 4 | E | 0 | 2 |
| 37 | K. Walchuk Kent Walchuk | 0 | 1 | 1 | E | 0 | 0 |
| 88 | P. Senger Prescot Senger | 0 | 1 | 1 | E | 0 | 0 |
| 91 | H. Herback Hunter Herback | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Zoerb ST W Mark Zoerb ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
| 31 | N. Chomyshen Nathan Chomyshen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
