
November 17th, 2023
8:00PM
FINAL
Delisle Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dinsmore Dynamos DIN | 4 | 2 | 1 | 7 |
| Delisle Bruins DEL | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dinsmore Dynamos DIN | 52 (21-19-12) | 2/7 | 14 |
| Delisle Bruins DEL | 24 (9-6-9) | 0/5 | 18 |
|
|
#9
Brayden Atkinson (1) Matthew Jones |
19:06 DIN 1, DEL 0 |
|
|
#17
Matthew Jones (1) Josh Atkinson |
13:47 DIN 2, DEL 0 |
|
|
#17
Matthew Jones (2) Brayden Atkinson |
PPG 2:22 DIN 3, DEL 0 |
|
|
#23
Logan Casavant (1) Chad Westman |
PPG 1:10 DIN 4, DEL 0 |
|
|
#19
Brant Wiebe (1) Unassisted |
12:54 DIN 4, DEL 1 |
|
|
#17
Matthew Jones (3) Josh Uhrich |
9:38 DIN 5, DEL 1 |
|
|
#20
Brayden Uhrich (1) Jordan Thorpe |
2:08 DIN 6, DEL 1 |
|
|
#19
Chad Westman (1) Unassisted |
SHG 17:05 DIN 7, DEL 1 |
|
|
#44
Jordan Tabin Delisle Bruins DEL |
Hooking 2 MinutesMins. 3:10 |
|
|
#8
Josh Atkinson Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 9:32 |
|
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Hooking 2 MinutesMins. 1:36 |
|
|
#8
Josh Atkinson Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 0:01 |
|
|
#9
Brayden Atkinson Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 0:01 |
|
|
#16
Tanner Olson Delisle Bruins DEL |
Roughing 2 MinutesMins. 0:01 |
|
|
#20
Blake Rolston Delisle Bruins DEL |
Roughing 2 MinutesMins. 0:01 |
|
|
#33
Tom Norris Delisle Bruins DEL |
Tripping 2 MinutesMins. 18:42 |
|
|
#10
Brayden Camrud Dinsmore Dynamos DIN |
Interference 2 MinutesMins. 17:21 |
|
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 16:17 |
|
|
#16
Tanner Olson Delisle Bruins DEL |
Unsportsmanlike Conduct 2 MinutesMins. 16:17 |
|
|
#2
Ryan Olson Delisle Bruins DEL |
Roughing 2 MinutesMins. 13:57 |
|
|
#3
Taylor Unrath Delisle Bruins DEL |
Cross Checking 2 MinutesMins. 13:27 |
|
|
#22
Rowan Fayant Delisle Bruins DEL |
Cross Checking 2 MinutesMins. 12:47 |
|
|
#2
Ryan Olson Delisle Bruins DEL |
Misconduct 11:57 |
|
|
#10
Brayden Camrud Dinsmore Dynamos DIN |
Cross Checking 2 MinutesMins. 11:03 |
|
|
#20
Blake Rolston Delisle Bruins DEL |
Hooking 2 MinutesMins. 5:30 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Thorpe Benson Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thorpe Jordan Thorpe | 0 | 1 | 1 | E | 0 | 4 |
| 8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 4 |
| 9 | B. Atkinson Brayden Atkinson | 1 | 1 | 2 | E | 0 | 2 |
| 10 | B. Camrud Brayden Camrud | 0 | 0 | 0 | E | 0 | 4 |
| 12 | M. Marchuk Mason Marchuk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 3 | 1 | 4 | E | 0 | 0 |
| 19 | C. Westman Chad Westman | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. Uhrich Brayden Uhrich | 1 | 0 | 1 | E | 0 | 0 |
| 21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Hobbs ST W Declan Hobbs ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Unrath Taylor Unrath | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Unrath Boston Unrath | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 4 |
| 18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wiebe Brant Wiebe | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Rolston Blake Rolston | 0 | 0 | 0 | E | 0 | 4 |
| 22 | R. Fayant Rowan Fayant | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | T. Norris Tom Norris | 0 | 0 | 0 | E | 0 | 2 |
| 42 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Woodside ST L Carter Woodside ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
| 30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
