
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Butte Flyers CBF | 1 | 4 | 1 | 6 |
| Craik Warriors CW | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Butte Flyers CBF | 42 (12-16-14) | 1/3 | 12 |
| Craik Warriors CW | 39 (14-14-11) | 0/5 | 8 |
|
|
#16
Jonathan Reich (1) Alex Barnes |
13:18 CBF 0, CW 1 |
|
|
#18
Nathan McInnis (1) Josh Fitzpatrick |
11:39 CBF 1, CW 1 |
|
|
#26
Carsen Robertson (1) Blair Jones, Jonathan Reich |
8:25 CBF 1, CW 2 |
|
|
#20
Chris Thuimbert (1) Unassisted |
12:35 CBF 2, CW 2 |
|
|
#18
Nathan McInnis (2) Cole Young, Chris Thuimbert |
PPG 5:45 CBF 3, CW 2 |
|
|
#23
Blair Jones (1) Jonathan Reich, Jared Broderson |
SHG 5:36 CBF 3, CW 3 |
|
|
#11
Josh Fitzpatrick (1) Hayden Wiebe |
SHG 2:35 CBF 4, CW 3 |
|
|
#27
Hayden Wiebe (1) Josh Fitzpatrick |
1:55 CBF 5, CW 3 |
|
|
#13
Keegan Allison (1) Chris Thuimbert, Chase Schafer |
17:53 CBF 6, CW 3 |
|
|
#3
Dallas Bakken Craik Warriors CW |
Interference2 MinutesMins. 16:57 |
|
|
#17
Padrick MacLachlan Central Butte Flyers CBF |
Holding2 MinutesMins. 8:32 |
|
|
#6
Tyson Scott Craik Warriors CW |
Interference2 MinutesMins. 6:32 |
|
|
#24
Evan Callaghan Central Butte Flyers CBF |
Tripping2 MinutesMins. 3:17 |
|
|
#22
Kersey Reich Central Butte Flyers CBF |
Hooking2 MinutesMins. 16:42 |
|
|
#39
Aidan Gray Central Butte Flyers CBF |
Unsportsmanlike Conduct2 MinutesMins. 13:43 |
|
|
#2
Brogan Townsend Craik Warriors CW |
Unsportsmanlike Conduct2 MinutesMins. 13:43 |
|
|
#18
Nathan McInnis Central Butte Flyers CBF |
Unsportsmanlike Conduct2 MinutesMins. 11:03 |
|
|
#25
Chase Schafer Central Butte Flyers CBF |
High Sticking2 MinutesMins. 9:32 |
|
|
#3
Dallas Bakken Craik Warriors CW |
Hooking2 MinutesMins. 6:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. McLeod Mason McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fitzpatrick Josh Fitzpatrick | 1 | 2 | 3 | E | 0 | 0 |
| 13 | K. Allison Keegan Allison | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Young Cole Young | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. MacLachlan Padrick MacLachlan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | N. McInnis Nathan McInnis | 2 | 0 | 2 | E | 0 | 2 |
| 20 | C. Thuimbert Chris Thuimbert | 1 | 2 | 3 | E | 0 | 0 |
| 22 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 2 |
| 23 | H. Wilm Hayden Wilm | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Schafer Chase Schafer | 0 | 1 | 1 | E | 0 | 2 |
| 27 | H. Wiebe Hayden Wiebe | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Tenetuik Chase Tenetuik | 0 | 0 | 0 | E | 0 | 0 |
| 39 | A. Gray Aidan Gray | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hucul ST W Derrick Hucul ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
| 1 | L. MacLachlan Landyn MacLachlan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Townsend Brogan Townsend | 0 | 0 | 0 | E | 0 | 2 |
| 3 | D. Bakken Dallas Bakken | 0 | 0 | 0 | E | 0 | 4 |
| 6 | T. Scott Tyson Scott | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Bakken Chase Bakken | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Prebushewski Joey Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Barnes Alex Barnes | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Sanden Josh Sanden | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Skinner Ryann Skinner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Holzer Terran Holzer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Reich Jonathan Reich | 1 | 2 | 3 | E | 0 | 0 |
| 17 | K. Nolting Kane Nolting | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Boyd Walker Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Bisson Jeremy Bisson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Broderson Jared Broderson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Jones Blair Jones | 1 | 1 | 2 | E | 0 | 0 |
| 26 | C. Robertson Carsen Robertson | 1 | 0 | 1 | E | 0 | 0 |
| 28 | D. L'Heureux Danton L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Reich Cameron Reich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Davidson ST L Jake Davidson ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
| 35 | N. Heinen Nathan Heinen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
