
March 2nd, 2023
8:00PM
FINAL
AGT Memorial Arena Dinsmore
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kenaston Blizzards KEN | 1 | 2 | 3 | 6 |
| Dinsmore Dynamos DIN | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kenaston Blizzards KEN | 48 (19-16-13) | 1/3 | 4 |
| Dinsmore Dynamos DIN | 30 (13-10-7) | 0/1 | 8 |
|
|
#12
Eric Asbjornhus (1) Monty Zdunich |
16:26 KEN 1, DIN 0 |
|
|
#33
Dan Erlandson (1) Carter Thomson, Steve DaSilva |
9:19 KEN 1, DIN 1 |
|
|
#17
Matthew Jones (1) Chad Westman |
4:39 KEN 1, DIN 2 |
|
|
#9
Jaimen Yakubowski (1) Kyle Haines, Garett Bembridge |
5:59 KEN 2, DIN 2 |
|
|
#91
Carson Stadnyk (1) Kyle Haines, Connor Gay |
PPG 4:32 KEN 3, DIN 2 |
|
|
#50
Connor Gay (1) Carson Stadnyk |
17:56 KEN 4, DIN 2 |
|
|
#12
Eric Asbjornhus (2) Carson Stadnyk |
14:15 KEN 5, DIN 2 |
|
|
#41
Garett Bembridge (1) Jaimen Yakubowski, Logan McVeigh |
7:35 KEN 6, DIN 2 |
|
|
#19
Russ Billett Dinsmore Dynamos DIN |
Hooking2 MinutesMins. 7:04 |
|
|
#91
Carson Stadnyk Kenaston Blizzards KEN |
Slashing2 MinutesMins. 3:53 |
|
|
#91
Carson Stadnyk Kenaston Blizzards KEN |
Misconduct2 MinutesMins. 13:37 |
|
|
#19
Russ Billett Dinsmore Dynamos DIN |
Hooking2 MinutesMins. 13:37 |
|
|
#27
Austin Connor Dinsmore Dynamos DIN |
Tripping2 MinutesMins. 5:28 |
|
|
#27
Austin Connor Dinsmore Dynamos DIN |
Roughing2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Zdunich Evan Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Zdunich Monty Zdunich | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Haugen Nolan Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Yakubowski Jaimen Yakubowski | 1 | 1 | 2 | E | 0 | 0 |
| 12 | E. Asbjornhus Eric Asbjornhus | 2 | 0 | 2 | E | 0 | 0 |
| 14 | L. McVeigh Logan McVeigh | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Prpich Chris Prpich | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Haines Kyle Haines | 0 | 2 | 2 | E | 0 | 0 |
| 22 | C. Haugen Colby Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Jewell Leighton Jewell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Haugen Michael Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Firby Jackson Firby | 0 | 0 | 0 | E | 0 | 0 |
| 41 | G. Bembridge Garett Bembridge | 1 | 1 | 2 | E | 0 | 0 |
| 50 | C. Gay Connor Gay | 1 | 1 | 2 | E | 0 | 0 |
| 91 | C. Stadnyk Carson Stadnyk | 1 | 2 | 3 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Lewchuk ST W Brett Lewchuk ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| 37 | G. Moir Greg Moir | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Kuse Brandon Kuse | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Marchuk Logan Marchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Atkinson Josh Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Thomson Carter Thomson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. DaSilva Steve DaSilva | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Marchuk Mason Marchuk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Jones Matthew Jones | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Billett Russ Billett | 0 | 0 | 0 | E | 0 | 4 |
| 20 | B. Uhrich Brayden Uhrich | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Uhrich Josh Uhrich | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Connor Austin Connor | 0 | 0 | 0 | E | 0 | 4 |
| 33 | D. Erlandson Dan Erlandson | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Buchannan ST L Cole Buchannan ST L | 48 | 6 | 42 | .875 | 60:00 | 0 |
| 30 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
