
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Bruins DEL | 0 | 0 | 2 | 2 |
| Loreburn 19ers LOR | 0 | 3 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Bruins DEL | 43 (17-13-13) | 2/9 | 8 |
| Loreburn 19ers LOR | 33 (5-16-12) | 0/3 | 20 |
| No Scoring |
|
|
#5
Chase Norrish (1) Brett Boehm, Tucker Ayers |
9:01 DEL 0, LOR 1 |
|
|
#12
Brett Boehm (1) Otto Lammers, Chase Norrish |
8:30 DEL 0, LOR 2 |
|
|
#9
Gil Martens (1) Unassisted |
4:47 DEL 0, LOR 3 |
|
|
#5
Chase Norrish (2) Sean Delwo |
SHG 17:11 DEL 0, LOR 4 |
|
|
#21
Jordan Hudson (1) Brant Wiebe, Boston Unrath |
PPG 15:52 DEL 1, LOR 4 |
|
|
#16
Tanner Olson (1) Boston Unrath, Taylor Unrath |
PPG 14:30 DEL 2, LOR 4 |
|
|
#18
Sean Delwo (1) Chase Norrish, Brett Boehm |
11:18 DEL 2, LOR 5 |
|
|
#12
Brett Boehm (2) Chase Norrish, Dawson Norrish |
8:19 DEL 2, LOR 6 |
|
|
#12
Brett Boehm (3) David Reekie |
SHG 5:42 DEL 2, LOR 7 |
|
|
#16
Tanner Olson Delisle Bruins DEL |
Hooking 2 MinutesMins. 18:57 |
|
|
#10
Clayton Jess Loreburn 19ers LOR |
Interference 2 MinutesMins. 12:35 |
|
|
#8
Dawson Norrish Loreburn 19ers LOR |
Tripping 2 MinutesMins. 11:03 |
|
|
#6
John Dodds Loreburn 19ers LOR |
Cross Checking 2 MinutesMins. 5:52 |
|
|
#10
Tave Schumacher Delisle Bruins DEL |
Charging 2 MinutesMins. 7:08 |
|
|
#8
Dawson Norrish Loreburn 19ers LOR |
Cross Checking 2 MinutesMins. 4:20 |
|
Team Penalty Loreburn 19ers LOR |
Too Many Players 2 MinutesMins. 17:25 | |
|
|
David Reekie Loreburn 19ers LOR |
Slashing 2 MinutesMins. 16:13 |
|
|
David Reekie Loreburn 19ers LOR |
Roughing 2 MinutesMins. 14:30 |
|
|
#17
Austin Bristow Loreburn 19ers LOR |
Cross Checking 2 MinutesMins. 6:19 |
|
|
#21
Chase Holbrook Loreburn 19ers LOR |
Slashing 2 MinutesMins. 3:03 |
|
|
#23
Clayton McKenzie Delisle Bruins DEL |
Slashing 2 MinutesMins. 2:14 |
|
|
#17
Dave Patenaude Delisle Bruins DEL |
Roughing 2 MinutesMins. 1:39 |
|
|
#20
Owen Edwards Loreburn 19ers LOR |
Roughing 2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Unrath Taylor Unrath | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Unrath Boston Unrath | 0 | 2 | 2 | E | 0 | 0 |
| 10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Olson Tanner Olson | 1 | 0 | 1 | E | 0 | 2 |
| 17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 2 |
| 18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wiebe Brant Wiebe | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Mock Boehn Mock | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hudson Jordan Hudson | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | T. Norris Tom Norris | 0 | 0 | 0 | E | 0 | 0 |
| 41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Peakman ST L Tyler Peakman ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| 1 | C. Woodside Carter Woodside | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Berry Riley Berry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Ayers Tucker Ayers | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Norrish Chase Norrish | 2 | 3 | 5 | E | 0 | 0 |
| 6 | J. Dodds John Dodds | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Norrish Dawson Norrish | 0 | 1 | 1 | E | 0 | 4 |
| 9 | G. Martens Gil Martens | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Jess Clayton Jess | 0 | 0 | 0 | E | 0 | 2 |
| 11 | O. Lammers Otto Lammers | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Boehm Brett Boehm | 3 | 2 | 5 | E | 0 | 0 |
| 15 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Bristow Austin Bristow | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Delwo Sean Delwo | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Norrish Jaden Norrish | 0 | 0 | 0 | E | 0 | 0 |
| 20 | O. Edwards Owen Edwards | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Holbrook Chase Holbrook | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Hounsell Brock Hounsell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Lemcke Austyn Lemcke | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. McLachlan Rylan McLachlan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Reekie ST W David Reekie ST W | 43 | 2 | 41 | .953 | 60:00 | 4 |
| 29 | J. Locke Jordan Locke | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 80 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
