January 21st, 2023
7:30PM
FINAL
/OT
Beechy Community Rink
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dinsmore Dynamos DIN | 3 | 3 | 1 | 1 | 8 |
Lucky Lake Lakers LLL | 2 | 3 | 2 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 49 (14-16-18-1) | 2/4 | 10 |
Lucky Lake Lakers LLL | 36 (14-9-13-0) | 3/3 | 10 |
|
#27
Austin Connor (1) Steve DaSilva, Josh Uhrich |
19:30 DIN 1, LLL 0 |
|
#19
Josh Rediron (1) Noah Bankowski, Dodge Long |
PPG 16:50 DIN 1, LLL 1 |
|
#17
Matthew Jones (1) Brayden Uhrich, Grady Larson |
16:10 DIN 2, LLL 1 |
|
#7
Cole Grice (1) Noah Bankowski, Kyle Gray |
12:04 DIN 2, LLL 2 |
|
#11
Steve DaSilva (1) Josh Uhrich, Austin Connor |
1:25 DIN 3, LLL 2 |
|
#16
Dodge Long (1) Tage Fawns, Noah Bankowski |
19:17 DIN 3, LLL 3 |
|
#46
Aaron Bourassa (1) Cody Kimble, Dodge Long |
17:13 DIN 3, LLL 4 |
|
#20
Brayden Uhrich (1) Chad Westman, Russ Billett |
12:27 DIN 4, LLL 4 |
|
#6
Benson Thorpe (1) Josh Atkinson |
PPG 6:08 DIN 5, LLL 4 |
|
#19
Josh Rediron (2) Dodge Long |
SHG 5:11 DIN 5, LLL 5 |
|
#20
Brayden Uhrich (2) Josh Atkinson, Chad Westman |
PPG 4:46 DIN 6, LLL 5 |
|
#2
Brandon Kuse (1) Benson Thorpe, Parker Atkinson |
14:02 DIN 7, LLL 5 |
|
#4
Tage Fawns (1) Cole Grice, Kyle Gray |
PPG 2:44 DIN 7, LLL 6 |
|
#21
Tyrel Jonescu (1) Dodge Long |
PPG 2:18 DIN 7, LLL 7 |
|
#20
Brayden Uhrich (3) Unassisted |
4:37 DIN 8, LLL 7 |
|
#27
Austin Connor Dinsmore Dynamos DIN |
Charging 2 MinutesMins. 17:25 |
|
#27
Kyle Gray Lucky Lake Lakers LLL |
Hooking 2 MinutesMins. 7:07 |
|
#6
Benson Thorpe Dinsmore Dynamos DIN |
Roughing 4 MinutesMins. 6:33 |
|
#46
Aaron Bourassa Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 6:33 |
|
Steven Duchscher Lucky Lake Lakers LLL |
High Sticking 2 MinutesMins. 11:04 |
|
#17
Matthew Jones Dinsmore Dynamos DIN |
Cross Checking 2 MinutesMins. 6:37 |
|
#9
Jarret Buhr Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 6:34 |
Team Penalty Lucky Lake Lakers LLL |
Bench Minor 2 MinutesMins. 5:57 |
|
#21
Parker Atkinson Dinsmore Dynamos DIN |
Boarding 2 MinutesMins. 3:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Kuse Brandon Kuse | 1 | 0 | 1 | E | 0 | 0 |
3 | L. Marchuk Logan Marchuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 1 | 1 | 2 | E | 0 | 4 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Atkinson Josh Atkinson | 0 | 2 | 2 | E | 0 | 0 |
11 | S. DaSilva Steve DaSilva | 1 | 1 | 2 | E | 0 | 0 |
14 | G. Larson Grady Larson | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Westman Chad Westman | 0 | 2 | 2 | E | 0 | 0 |
19 | R. Billett Russ Billett | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Uhrich Brayden Uhrich | 3 | 1 | 4 | E | 0 | 0 |
21 | P. Atkinson Parker Atkinson | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Uhrich Josh Uhrich | 0 | 2 | 2 | E | 0 | 0 |
23 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Connor Austin Connor | 1 | 1 | 2 | E | 0 | 2 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Buchannan ST W Cole Buchannan ST W | 36 | 7 | 29 | .806 | 60:23 | 0 |
30 | E. Hein Ethan Hein | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Grice Cole Grice | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Jones RJ Jones | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Peters Liam Peters | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Long Dodge Long | 1 | 4 | 5 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 0 | 3 | 3 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 2 | 0 | 2 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 0 | 2 | 2 | E | 0 | 2 |
46 | A. Bourassa Aaron Bourassa | 1 | 0 | 1 | E | 0 | 2 |
91 | T. Fawns Taylor Fawns | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST OTL Steven Duchscher ST OTL | 49 | 8 | 41 | .837 | 60:23 | 2 |
Game Number: | 79 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: