
January 21st, 2023
7:00PM
FINAL
Kyle Community Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kenaston Blizzards KEN | 0 | 0 | 3 | 3 |
| Kyle Elks KYL | 2 | 4 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kenaston Blizzards KEN | 22 (9-3-10) | 1/5 | 22 |
| Kyle Elks KYL | 26 (8-8-10) | 1/5 | 12 |
|
|
#12
Darby Crozier (1) Brennan Bosovich, Carter Doerksen |
16:33 KEN 0, KYL 1 |
|
|
#24
Dakota Boutin (1) Brennan Bosovich, Cory Hodgins |
5:22 KEN 0, KYL 2 |
|
|
#12
Darby Crozier (2) Casey Rempel, Nelson Schneider |
PPG 18:26 KEN 0, KYL 3 |
|
|
#24
Dakota Boutin (2) Brett Harasymuk |
5:37 KEN 0, KYL 4 |
|
|
#91
Jordan Wittman (1) Dakota Boutin |
1:40 KEN 0, KYL 5 |
|
|
#24
Dakota Boutin (3) Dalton Schneider, Jordan Wittman |
1:13 KEN 0, KYL 6 |
|
|
#12
Darby Crozier (3) Garth Sherven, Nelson Schneider |
19:45 KEN 0, KYL 7 |
|
|
#50
Connor Gay (1) Carson Stadnyk |
15:20 KEN 1, KYL 7 |
|
|
#9
Jaimen Yakubowski (1) Carson Stadnyk, Connor Gay |
8:02 KEN 2, KYL 7 |
|
|
#9
Jaimen Yakubowski (2) Connor Gay |
PPG 3:48 KEN 3, KYL 7 |
|
|
#24
Dakota Boutin Kyle Elks KYL |
Boarding2 MinutesMins. 18:53 |
|
|
#22
Colby Schneider Kyle Elks KYL |
Hooking2 MinutesMins. 8:58 |
|
|
#23
Leighton Jewell Kenaston Blizzards KEN |
Spearing4 MinutesMins. 3:23 |
|
|
#9
Jaimen Yakubowski Kenaston Blizzards KEN |
Cross Checking2 MinutesMins. 0:20 |
|
|
#5
Cory Hodgins Kyle Elks KYL |
Roughing2 MinutesMins. 12:27 |
|
|
#9
Jaimen Yakubowski Kenaston Blizzards KEN |
Tripping2 MinutesMins. 5:17 |
|
|
#5
Evan Zdunich Kenaston Blizzards KEN |
Slashing2 MinutesMins. 5:04 |
|
|
#27
Reid Fritzke Kyle Elks KYL |
Boarding2 MinutesMins. 3:46 |
|
|
#22
Colby Haugen Kenaston Blizzards KEN |
Head Contact2 MinutesMins. 1:13 |
|
|
#22
Colby Haugen Kenaston Blizzards KEN |
Misconduct10 MinutesMins. 1:13 |
|
|
#91
Jordan Wittman Kyle Elks KYL |
Roughing2 MinutesMins. 1:13 |
|
|
#16
Dieter Gillanders Kyle Elks KYL |
Unsportsmanlike Conduct2 MinutesMins. 5:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Zdunich Evan Zdunich | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Zdunich Monty Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Haugen Nolan Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Yakubowski Jaimen Yakubowski | 2 | 0 | 2 | E | 0 | 4 |
| 15 | D. George Dawson George | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Prpich Chris Prpich | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Haines Kyle Haines | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Haugen Colby Haugen | 0 | 0 | 0 | E | 0 | 12 |
| 23 | L. Jewell Leighton Jewell | 0 | 0 | 0 | E | 0 | 4 |
| 26 | M. Haugen Michael Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 0 |
| 50 | C. Gay Connor Gay | 1 | 2 | 3 | E | 0 | 0 |
| 91 | C. Stadnyk Carson Stadnyk | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Lewchuk ST L Brett Lewchuk ST L | 26 | 7 | 19 | .731 | 60:00 | 0 |
| 37 | G. Moir Greg Moir | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Sherven Garth Sherven | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Hodgins Cory Hodgins | 0 | 1 | 1 | E | 0 | 2 |
| 7 | C. Doerksen Carter Doerksen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Harasymuk Brett Harasymuk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Crozier Darby Crozier | 3 | 0 | 3 | E | 0 | 0 |
| 15 | C. Rempel Casey Rempel | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Gillanders Dieter Gillanders | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Schneider Dalton Schneider | 0 | 1 | 1 | E | 0 | 0 |
| 19 | G. Caldwell Garrett Caldwell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Schneider Nelson Schneider | 0 | 2 | 2 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Boutin Dakota Boutin | 3 | 1 | 4 | E | 0 | 2 |
| 27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 2 |
| 61 | B. Bosovich Brennan Bosovich | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Wittman Jordan Wittman | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST W Richard Palmer ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| 31 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 78 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
