
December 10th, 2022
7:30PM
FINAL
Central Butte Agri-Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Elks KYL | 1 | 1 | 2 | 4 |
| Central Butte Flyers CBF | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Kyle Elks KYL | 1/4 | 10 |
| Central Butte Flyers CBF | 0/5 | 8 |
|
|
#8
Brett Harasymuk (1) Dakota Boutin |
SHG 8:22 KYL 1, CBF 0 |
|
|
#28
Hayden Wiebe (1) Unassisted |
15:33 KYL 1, CBF 1 |
|
|
#24
Dakota Boutin (1) Brett Harasymuk |
PPG 10:30 KYL 2, CBF 1 |
|
|
#28
Hayden Wiebe (2) Jordan McInnis |
SHG 9:49 KYL 2, CBF 2 |
|
|
#24
Dakota Boutin (2) Brett Harasymuk, Brennan Bosovich |
4:22 KYL 3, CBF 2 |
|
|
#24
Dakota Boutin (3) Brennan Bosovich |
1:26 KYL 4, CBF 2 |
|
|
#28
Hayden Wiebe Central Butte Flyers CBF |
High Sticking2 MinutesMins. 19:18 |
|
|
#61
Brennan Bosovich Kyle Elks KYL |
Boarding2 MinutesMins. 10:05 |
|
|
#4
Garth Sherven Kyle Elks KYL |
Hooking2 MinutesMins. 7:09 |
|
|
#22
Garrett Kinnee Central Butte Flyers CBF |
Holding2 MinutesMins. 2:45 |
|
|
#22
Colby Schneider Kyle Elks KYL |
Roughing2 MinutesMins. 13:50 |
|
|
#14
Cole Young Central Butte Flyers CBF |
Interference2 MinutesMins. 12:22 |
|
|
#18
Nathan McInnis Central Butte Flyers CBF |
Cross Checking2 MinutesMins. 11:28 |
|
|
#91
Jordan Wittman Kyle Elks KYL |
Unsportsmanlike Conduct2 MinutesMins. 16:10 |
|
|
#16
Dieter Gillanders Kyle Elks KYL |
Roughing2 MinutesMins. 10:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Sherven Garth Sherven | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Hodgins Cory Hodgins | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harasymuk Brett Harasymuk | 1 | 2 | 3 | E | 0 | 0 |
| 12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Gillanders Dieter Gillanders | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Caldwell Garrett Caldwell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Schneider Nelson Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Imrie Jackson Imrie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Boutin Dakota Boutin | 3 | 1 | 4 | E | 0 | 0 |
| 27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Bosovich Brennan Bosovich | 0 | 2 | 2 | E | 0 | 2 |
| 91 | J. Wittman Jordan Wittman | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST Richard Palmer ST | 0 | 2 | - | - | 60:00 | 0 |
| 31 | K. Garland W Kyle Garland W | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. McInnis Jordan McInnis | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fitzpatrick Josh Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Allison Keegan Allison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Young Cole Young | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Thuimbert Chris Thuimbert | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 2 |
| 23 | H. Wilm Hayden Wilm | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Braun Cameron Braun | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. Wiebe Hayden Wiebe | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hucul ST L Derrick Hucul ST L | 0 | 4 | - | - | 60:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
