
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Butte Flyers CBF | 3 | 1 | 1 | 5 |
| Lucky Lake Lakers LLL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Butte Flyers CBF | 32 (10-10-12) | 1/4 | 6 |
| Lucky Lake Lakers LLL | 20 (6-6-8) | 0/1 | 24 |
|
|
#11
Josh Fitzpatrick (1) Hayden Wiebe |
16:33 CBF 1, LLL 0 |
|
|
#20
Chris Thuimbert (1) Hayden Wiebe, Josh Fitzpatrick |
7:33 CBF 2, LLL 0 |
|
|
#39
Drieden Gauthier (1) Nathan McInnis |
3:00 CBF 3, LLL 0 |
|
|
#28
Zachary Anderson (1) Cameron Braun |
11:54 CBF 4, LLL 0 |
|
|
#6
Jordan McInnis (1) Hayden Wilm |
PPG 16:22 CBF 5, LLL 0 |
|
|
#27
Kyle Gray (1) RJ Jones |
12:38 CBF 5, LLL 1 |
|
|
#3
Ryder Meyers Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 13:25 |
|
|
#27
Hayden Wiebe Central Butte Flyers CBF |
Holding The Stick 2 MinutesMins. 12:34 |
|
|
#16
Dodge Long Lucky Lake Lakers LLL |
Roughing 4 MinutesMins. 12:34 |
|
|
#16
Dodge Long Lucky Lake Lakers LLL |
Misconduct 10 MinutesMins. 12:34 |
|
|
#4
Mason McLeod Central Butte Flyers CBF |
Holding 2 MinutesMins. 15:33 |
|
|
#27
Kyle Gray Lucky Lake Lakers LLL |
Interference 2 MinutesMins. 11:01 |
|
|
#4
Tage Fawns Lucky Lake Lakers LLL |
Boarding 2 MinutesMins. 16:31 |
|
|
#23
Hayden Wilm Central Butte Flyers CBF |
Roughing 2 MinutesMins. 15:49 |
|
|
#9
Jarret Buhr Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 15:49 |
|
|
#46
Aaron Bourassa Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 7:46 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. McLeod Mason McLeod | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. McInnis Jordan McInnis | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fitzpatrick Josh Fitzpatrick | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Oram Kalen Oram | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Young Cole Young | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. McInnis Nathan McInnis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Thuimbert Chris Thuimbert | 1 | 0 | 1 | E | 0 | 0 |
| 22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. Wilm Hayden Wilm | 0 | 1 | 1 | E | 0 | 2 |
| 26 | C. Braun Cameron Braun | 0 | 1 | 1 | E | 0 | 0 |
| 27 | H. Wiebe Hayden Wiebe | 0 | 2 | 2 | E | 0 | 2 |
| 28 | Z. Anderson Zachary Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 39 | D. Gauthier Drieden Gauthier | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hucul ST W Derrick Hucul ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 2 |
| 4 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Grice Cole Grice | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jones RJ Jones | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Erickson Parker Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kimble Cody Kimble | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Long Dodge Long | 0 | 0 | 0 | E | 0 | 14 |
| 17 | N. Bankowski Noah Bankowski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rediron Josh Rediron | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Gray Kyle Gray | 1 | 0 | 1 | E | 0 | 2 |
| 46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Duchscher ST L Steven Duchscher ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
