STANDINGS
Team GP W L T OTL PTS
Elks 18 17 1 0 0 34
Blizzards 18 17 1 0 0 34
Dynamos 18 11 5 1 1 24
19ers 18 11 7 0 0 22
Ramblers 18 8 6 1 3 20
Bruins 18 7 11 0 0 14
Flyers 18 6 10 0 2 14
Ice Hawks 18 6 11 0 1 13
Lakers 18 4 13 0 1 9
Redwings 18 2 15 0 1 5

Lucky Lake Lakers

Record: 4w-13l-0t-1otl  9pts
Last: 17-1 Loss vs Kyle Elks BOX SCORE

Lucky Lake Lakers

Record: 4w-13l-0t-1otl  9pts
Last: 17-1 Loss vs Kyle Elks BOX
Exhibition Regular Season Playoff Overall
Lucky Lake Lakers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D. Long Dodge Long 16 F 18 25 15 40 2.2 5 4 0 1 2 24
N. Bankowski IM Noah Bankowski IM 17 F 17 9 24 33 1.9 1 7 1 1 0 10
J. Rediron IM Josh Rediron IM 19 F 18 11 17 28 1.6 1 3 2 0 0 8
K. Gray IM Kyle Gray IM 27 F 18 15 9 24 1.3 3 3 0 0 2 6
T. Fawns Tage Fawns 4 D 18 6 6 12 0.7 2 1 0 1 0 8
C. Grice Cole Grice 7 F 12 4 5 9 0.8 0 3 1 0 0 2
E. Danroth Evan Danroth 8 F 16 1 7 8 0.5 0 2 0 0 0 8
A. Bourassa Aaron Bourassa 46 F 15 4 3 7 0.5 1 0 0 0 0 24
C. Kimble Cody Kimble 15 F 13 2 4 6 0.5 0 1 0 0 0 0
R. Jones RJ Jones 12 F 13 1 5 6 0.5 0 0 0 0 0 0
Z. Ross Zachary Ross 22 F 13 3 2 5 0.4 0 0 0 0 0 0
L. Erickson AF Levi Erickson AF 23 F 5 1 4 5 1.0 0 0 0 0 0 2
N. Lariviere Nicoles Lariviere 10 D 9 1 3 4 0.4 0 0 0 0 0 4
L. Peters RO Liam Peters RO 13 F 16 1 2 3 0.2 0 0 0 0 0 6
T. Jonescu Tyrel Jonescu 21 F 13 1 2 3 0.2 1 0 0 0 0 8
R. Meyers RO Ryder Meyers RO 3 D 18 0 3 3 0.2 0 0 0 0 0 12
J. Henderson Jerred Henderson 11 F 13 0 2 2 0.2 0 0 0 0 0 12
J. Buhr Jarret Buhr 9 D 12 0 1 1 0.1 0 0 0 0 0 18
T. Fawns Taylor Fawns 91 D 3 0 0 0 0.0 0 0 0 0 0 2
P. Erickson AF Parker Erickson AF 14 D 2 0 0 0 0.0 0 0 0 0 0 0
R. Long Rick Long 6 F 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 85 114 199 11.1 14 24 4 3 4 154
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T. Morin IM Tye Morin IM 34 4 1 3 0 0 0 240 34 8.50 -8.71 163 129 .791 0 0 0
S. Duchscher IM Steven Duchscher IM 34 13 3 9 0 1 0 787 115 8.77 -40.99 477 362 .759 0 0 2
R. Gates Riley Gates 31 1 0 1 0 0 0 60 11 11.00 -3.40 49 38 .776 0 0 12
TEAM TOTALS 4 13 0 1 0 1087 160 8.83 -53.10 689 529 .768 0 0 14

Printable Version

© 2023, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN