
Outlook Ice HawksRecord: 3w-12l-0otw-1otl 10ptsLast: 10-1 Loss at Dinsmore Dynamos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Kindrachuk IM Kobe Kindrachuk IM | 43 | F | 12 | 10 | 11 | 21 | 1.8 | 1 | 2 | 0 | 1 | 0 | 10 | |
| S Callahan IM Sam Callahan IM | 98 | F | 12 | 14 | 6 | 20 | 1.7 | 2 | 0 | 2 | 0 | 1 | 2 | |
| R Husband Ryan Husband | 85 | F | 14 | 7 | 7 | 14 | 1.0 | 1 | 2 | 0 | 0 | 1 | 12 | |
| C Young IM Cole Young IM | 12 | C | 12 | 1 | 13 | 14 | 1.2 | 0 | 3 | 0 | 1 | 0 | 12 | |
| A Neiman Alec Neiman | 13 | F | 14 | 4 | 6 | 10 | 0.7 | 1 | 1 | 0 | 0 | 0 | 14 | |
| S Lee Steven Lee | 90 | F | 14 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K Reich IM Kersey Reich IM | 14 | D | 13 | 2 | 7 | 9 | 0.7 | 2 | 1 | 0 | 1 | 0 | 4 | |
| B Trarback Billy Trarback | 9 | D | 13 | 3 | 4 | 7 | 0.5 | 1 | 0 | 1 | 0 | 1 | 15 | |
| K Gibson Kolby Gibson | 10 | LW | 12 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 1 | 0 | 18 | |
| D Kurz Dawson Kurz | 6 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 12 | |
| L Fortin Landon Fortin | 11 | F | 14 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 15 | |
| A Phillips Alex Phillips | 7 | F | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kistner Tyson Kistner | 77 | D | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Solnicka Robert Solnicka | 87 | RW | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| C Thompson Cody Thompson | 3 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Lammers Isaak Lammers | 44 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Pyett Logan Pyett | 5 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Nieman Owen Nieman | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clark Connor Clark | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Haugen Colby Haugen | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Stephenson Logan Stephenson | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 77 | 135 | 8.4 | 10 | 12 | 4 | 4 | 3 | 146 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hucul Derrick Hucul | 1 | 10 | 3 | 6 | 0 | 1 | 0 | 604 | 63 | 6.26 | -0.85 | 489 | 426 | .871 | 0 | 0 | 0 | |
| J Hunter Jace Hunter | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 239 | 28 | 7.02 | -3.47 | 193 | 165 | .855 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 10 | 0 | 1 | 0 | 844 | 91 | 6.47 | -4.32 | 682 | 591 | .867 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
