
Outlook Ice HawksRecord: 1w-8l-0otw-1otl 4ptsLast: 10-1 Loss at Dinsmore Dynamos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Callahan IM Sam Callahan IM | 98 | F | 8 | 11 | 3 | 14 | 1.8 | 1 | 0 | 2 | 0 | 0 | 2 | |
| K Kindrachuk IM Kobe Kindrachuk IM | 43 | F | 8 | 7 | 6 | 13 | 1.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
| C Young IM Cole Young IM | 24 | C | 8 | 1 | 10 | 11 | 1.4 | 0 | 2 | 0 | 1 | 0 | 8 | |
| R Husband Ryan Husband | 85 | F | 10 | 4 | 4 | 8 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
| S Lee Steven Lee | 90 | F | 10 | 4 | 4 | 8 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| A Neiman Alec Neiman | 13 | F | 10 | 2 | 4 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 12 | |
| K Reich IM Kersey Reich IM | 14 | D | 9 | 2 | 4 | 6 | 0.7 | 2 | 0 | 0 | 1 | 0 | 2 | |
| K Gibson Kolby Gibson | 10 | LW | 10 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 1 | 0 | 16 | |
| D Kurz Dawson Kurz | 6 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 4 | |
| B Trarback Billy Trarback | 9 | D | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 1 | 0 | 1 | 13 | |
| L Fortin Landon Fortin | 11 | F | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| T Kistner Tyson Kistner | 77 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Thompson Cody Thompson | 3 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Phillips Alex Phillips | 7 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pyett Logan Pyett | 5 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Solnicka Robert Solnicka | 87 | RW | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| I Lammers Isaak Lammers | 44 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Nieman Owen Nieman | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clark Connor Clark | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Haugen Colby Haugen | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Stephenson Logan Stephenson | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 48 | 89 | 8.9 | 7 | 6 | 4 | 4 | 1 | 102 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hucul Derrick Hucul | 1 | 7 | 1 | 5 | 0 | 1 | 0 | 424 | 47 | 4.98 | -5.23 | 322 | 275 | .854 | 0 | 0 | 0 | |
| J Hunter Jace Hunter | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 23 | 5.75 | -3.80 | 148 | 125 | .845 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 8 | 0 | 1 | 0 | 604 | 70 | 5.21 | -9.03 | 470 | 400 | .851 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
