
Record: 2w-13l-0otw-2otl 8pts
Eston RamblersRecord: 2w-13l-0otw-2otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ginnell IM Brad Ginnell IM | 21 | F | 15 | 12 | 17 | 29 | 1.9 | 3 | 5 | 0 | 2 | 0 | 12 | |
| T Bahm Ty Bahm | 29 | F | 13 | 10 | 14 | 24 | 1.8 | 2 | 5 | 1 | 1 | 1 | 6 | |
| J Ismond IM Jesse Ismond IM | 22 | LW | 12 | 7 | 10 | 17 | 1.4 | 2 | 3 | 1 | 0 | 0 | 12 | |
| C Oliphant Cam Oliphant | 40 | C | 6 | 6 | 3 | 9 | 1.5 | 4 | 1 | 0 | 0 | 1 | 2 | |
| J Harstook Jack Harstook | 17 | LD | 15 | 1 | 7 | 8 | 0.5 | 0 | 2 | 0 | 1 | 0 | 4 | |
| B Neumeier Brett Neumeier | 7 | F | 13 | 5 | 2 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| E Bortis IM Evan Bortis IM | 25 | D | 10 | 0 | 7 | 7 | 0.7 | 0 | 3 | 0 | 1 | 0 | 22 | |
| R Lahey Riley Lahey | 11 | C | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C Mathers Colby Mathers | 15 | D | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| B Bahm Brett Bahm | 13 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| C Hallborg Cooper Hallborg | 12 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Helperl Jackson Helperl | 33 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 33 | |
| C Simpson Colton Simpson | 16 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Nash Landyn Nash | 19 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Poulter Scott Poulter | 6 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Wilinski Daxen Wilinski | 4 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Milton Jesse Milton | 2 | RW | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Rutherford Eric Rutherford | 23 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Beckstrand Carver Beckstrand | 44 | LW | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Anderson Kohltyn Anderson | 20 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| T Beckstrand Talon Beckstrand | 24 | LW | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Duchscherer Jesse Duchscherer | 27 | RD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 47 | 75 | 122 | 7.2 | 12 | 21 | 4 | 6 | 2 | 185 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Roadhouse AF Cam Roadhouse AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Killam Hudson Killam | 70 | 14 | 2 | 10 | 0 | 2 | 0 | 834 | 97 | 6.98 | -14.89 | 646 | 549 | .850 | 0 | 0 | 0 | |
| C Watson Colby Watson | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 88 | 13 | 8.86 | -5.12 | 62 | 49 | .790 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 11 | 0 | 2 | 0 | 922 | 110 | 7.16 | -20.01 | 708 | 598 | .845 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
