
Record: 2w-6l-0otw-2otl 8pts
Eston RamblersRecord: 2w-6l-0otw-2otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ginnell IM Brad Ginnell IM | 21 | F | 10 | 9 | 13 | 22 | 2.2 | 1 | 4 | 0 | 2 | 0 | 10 | |
| T Bahm Ty Bahm | 29 | F | 10 | 8 | 11 | 19 | 1.9 | 1 | 4 | 1 | 1 | 1 | 4 | |
| J Ismond IM Jesse Ismond IM | 22 | LW | 8 | 7 | 7 | 14 | 1.8 | 2 | 1 | 1 | 0 | 0 | 8 | |
| C Oliphant Cam Oliphant | 40 | C | 6 | 6 | 3 | 9 | 1.5 | 4 | 1 | 0 | 0 | 1 | 2 | |
| E Bortis IM Evan Bortis IM | 25 | D | 9 | 0 | 7 | 7 | 0.8 | 0 | 3 | 0 | 1 | 0 | 20 | |
| J Harstook Jack Harstook | 17 | LD | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
| C Mathers Colby Mathers | 15 | D | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| R Lahey Riley Lahey | 11 | C | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B Neumeier Brett Neumeier | 7 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Bahm Brett Bahm | 13 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| C Hallborg Cooper Hallborg | 12 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Helperl Jackson Helperl | 33 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| S Poulter Scott Poulter | 6 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Simpson Colton Simpson | 16 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Wilinski Daxen Wilinski | 4 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Milton Jesse Milton | 2 | RW | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Nash Landyn Nash | 19 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Anderson Kohltyn Anderson | 20 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| E Rutherford Eric Rutherford | 23 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Beckstrand Carver Beckstrand | 44 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Beckstrand Talon Beckstrand | 24 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Duchscherer Jesse Duchscherer | 27 | RD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 37 | 59 | 96 | 9.6 | 8 | 15 | 4 | 6 | 2 | 148 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Roadhouse AF Cam Roadhouse AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Killam Hudson Killam | 70 | 9 | 2 | 5 | 0 | 2 | 0 | 536 | 58 | 4.87 | -4.69 | 411 | 353 | .859 | 0 | 0 | 0 | |
| C Watson Colby Watson | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 88 | 13 | 6.65 | -4.96 | 62 | 49 | .790 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 6 | 0 | 2 | 0 | 624 | 71 | 5.12 | -9.65 | 473 | 402 | .850 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
