
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Elks KYL | 2 | 0 | 3 | 5 |
| Loreburn 19ers LOR | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kyle Elks KYL | 30 (10-12-8) | 1/3 | 12 |
| Loreburn 19ers LOR | 36 (15-10-11) | 0/4 | 10 |
|
|
#12
Brett Boehm (1) Gage Ramsay, Chase Norrish |
19:22 KYL 0, LOR 1 |
|
|
#7
Carter Doerksen (1) Cory Hodgins, Dakota Boutin |
PPG 2:58 KYL 1, LOR 1 |
|
|
#24
Dakota Boutin (1) Unassisted |
1:54 KYL 2, LOR 1 |
| No Scoring |
|
|
#22
Colby Schneider (1) Casey Rempel |
15:21 KYL 3, LOR 1 |
|
|
#18
Sean Delwo (1) Gage Ramsay, Brett Boehm |
14:22 KYL 3, LOR 2 |
|
|
#24
Dakota Boutin (2) Brennan Bosovich |
1:58 KYL 4, LOR 2 |
|
|
#61
Brennan Bosovich (1) Jordan Wittman |
EN 0:16 KYL 5, LOR 2 |
|
|
#10
Clayton Jess Loreburn 19ers LOR |
Roughing 2 MinutesMins. 8:53 |
|
|
#91
Jordan Wittman Kyle Elks KYL |
Roughing 2 MinutesMins. 5:53 |
|
|
#57
Gage Ramsay Loreburn 19ers LOR |
Hooking 2 MinutesMins. 3:37 |
|
|
#7
Carter Doerksen Kyle Elks KYL |
Interference 2 MinutesMins. 16:42 |
|
|
#7
Carter Doerksen Kyle Elks KYL |
Slashing 2 MinutesMins. 16:42 |
|
|
#11
Otto Lammers Loreburn 19ers LOR |
Tripping 2 MinutesMins. 7:54 |
|
|
#16
Dieter Gillanders Kyle Elks KYL |
Roughing 2 MinutesMins. 4:47 |
|
|
#9
Gil Martens Loreburn 19ers LOR |
Roughing 2 MinutesMins. 4:47 |
|
|
#24
Dakota Boutin Kyle Elks KYL |
Roughing 2 MinutesMins. 2:24 |
|
|
#8
Dawson Norrish Loreburn 19ers LOR |
Roughing 2 MinutesMins. 2:24 |
|
|
#61
Brennan Bosovich Kyle Elks KYL |
Interference 2 MinutesMins. 8:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Sherven Garth Sherven | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Hodgins Cory Hodgins | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Doerksen Carter Doerksen | 1 | 0 | 1 | E | 0 | 4 |
| 12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Rempel Casey Rempel | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Gillanders Dieter Gillanders | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Caldwell Garrett Caldwell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Schneider Colby Schneider | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Boutin Dakota Boutin | 2 | 1 | 3 | E | 0 | 2 |
| 27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Bosovich Brennan Bosovich | 1 | 1 | 2 | E | 0 | 2 |
| 91 | J. Wittman Jordan Wittman | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Palmer ST W Richard Palmer ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
| 31 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Berry Riley Berry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Ayers Tucker Ayers | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Norrish Chase Norrish | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Dodds John Dodds | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Norrish Dawson Norrish | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Martens Gil Martens | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Jess Clayton Jess | 0 | 0 | 0 | E | 0 | 2 |
| 11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Boehm Brett Boehm | 1 | 1 | 2 | E | 0 | 0 |
| 15 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Bristow Austin Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Delwo Sean Delwo | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Norrish Jaden Norrish | 0 | 0 | 0 | E | 0 | 0 |
| 20 | O. Edwards Owen Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Holbrook Chase Holbrook | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Hounsell Brock Hounsell | 0 | 0 | 0 | E | 0 | 0 |
| 57 | G. Ramsay Gage Ramsay | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Reekie ST L David Reekie ST L | 30 | 4 | 26 | .867 | 58:30 | 0 |
| 29 | J. Locke Jordan Locke | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 75 |
| Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
